CIA (Central Intelligence Agency) documents released on Dec 15, 2022
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
3001. | CABLE:RIO CONFERENCE ON JFK ASSASSINATION TO BE ATTENDED BY CIA AGENT PER PRESS REPORT RIF#: 104-10326-10079 (07/27/1995) CIA#: PROJECT FILES | |
3002. | CABLE:RISK TO (DELETION) EQUITY BY UNRETRIEVABLE EQUIPMENT PROPOSED REF RIF#: 104-10183-10233 (04/30/1964) CIA#: 80T01357A | |
3003. | CABLE:RYBAT GYROSE YOBITE RIF#: 104-10227-10019 (09/05/1962) CIA#: 80T01357A | |
3004. | CABLE:SINCE REF REFRIGERATOR MODEL CANNOT BE IDENTIFIED IN ZRMETAL RIF#: 104-10101-10195 (12/13/1963) CIA#: 80T01357A | |
3005. | CABLE:SOV DIP COURIER VLADIMIR V. BYKOV AND LEONID V. MILOVIDOV RIF#: 104-10101-10258 (12/20/1963) CIA#: 80T01357A | |
3006. | CABLE:STAFFER IDENTIFYING SELF AS RICHARDSON PHONED RIF#: 104-10101-10244 (12/19/1963) CIA#: 80T01357A | |
3007. | CABLE:STATES WANTS ODYOKE EQUIPMENT/RADIO EQUIPMENT RIF#: 104-10093-10225 (10/30/1963) CIA#: 80T01357A | |
3008. | CABLE:STATION DOES NOT FORESEE ANY PROBLEMS WITH HSCA INTERVIEWING SUBJECTS IN MEXICO. RIF#: 104-10065-10128 (05/18/1978) CIA#: 80T01357A | |
3009. | CABLE:STATION HAS RECEIVED REPORT THROUGH ( ) THAT NOEL GUERRERO RIF#: 104-10187-10076 (09/19/1964) CIA#: 80T01357A | |
3010. | CABLE:SUBJ DESCRIBED FOR YEARS AS LEFTIST, BUT ANTI-COMMUNIST RIF#: 104-10218-10083 (05/22/1964) CIA#: 80T01357A | |
3011. | CABLE:SUBJ REF GRANTED POA DEC 56 USE AS SPOTTER OF POTENTIAL AGENTS RIF#: 104-10101-10132 (12/05/1963) CIA#: 80T01357A | |
3012. | CABLE:SUBJECT BORN 13 MARCH 1930, SANTIAGO DE CUBA IS LISTED AS COMMUNIST RIF#: 104-10101-10264 (12/21/1963) CIA#: 80T01357A | |
3013. | CABLE:SUBSEQUENT 7 OCT INTERVIEW AMCLATTER-1 WITH ODENVY, HE RETURNED RIF#: 104-10215-10055 (11/05/1959) CIA#: 80T01357A | |
3014. | CABLE:SUPDATA PAGE: TEXT OF ADDRESS DELIVERED BY CESAR BARO, REPRESENTING THE MOVIMIENTO DE RECUPERACION REVOLUCIONARIO (MRR) RIF#: 104-10227-10064 (04/19/1963) CIA#: 80T01357A | |
3015. | CABLE:SUPDATA SOURCE AMSPRAWL-2 FROM SINOBAS WHO SAID MANUEL PERERZ VEGA RIF#: 104-10181-10151 (01/19/1963) CIA#: 80T01357A | |
3016. | CABLE:SUPDATA/MEXICO CUBA SUBJECT CUBAN TRAVEL. RIF#: 104-10093-10172 (10/26/1963) CIA#: 80T01357A | |
3017. | CABLE:SUPDATA:RESIGNATION BY ANTONIO (MACEO) Y MACKLE FROM THE CRC RIF#: 104-10227-10065 (06/22/1963) CIA#: 80T01357A | |
3018. | CABLE:TARGET DID NOT APPEAR NIGHT 21 OR MORNING 22 SEPT RIF#: 104-10187-10074 (09/22/1964) CIA#: 80T01357A | |
3019. | CABLE:TEGU SUGGESTIONS REF B RE USE LICOOKY IMPLY HER RIF#: 104-10218-10079 (07/22/1964) CIA#: 80T01357A | |
3020. | CABLE:TELL LNERGO THAT BKTRUST HQS WELL ACQUAINTED RIF#: 104-10433-10099 (06/09/1972) CIA#: RUSS HOLMES WORK FILES | |
3021. | CABLE:THERE HAS BEEN NO NEW DESIGNATION OF ODYOKE AGENCY FOR RIF#: 104-10227-10103 (07/08/1961) CIA#: 80T01357A | |
3022. | CABLE:TO ANSWER BUREAU OF BUDGET AND OTHER HIGHER AUTHORITY REQUEST YOU PROVIDE RIF#: 104-10227-10130 (06/21/1961) CIA#: 80T01357A | |
3023. | CABLE:TRACED NUMBER WHICH "CANNON" PROVIDED RIF#: 104-10219-10103 (10/16/1973) CIA#: 80T01357A | |
3024. | CABLE:TYPIC HQS WISHES TAKE THIS OPPORTUNITY TO EXPRESS ITS RIF#: 104-10215-10173 (09/24/1963) CIA#: 80T01357A | |
3025. | CABLE:U.S. HOUSE OF REPRESENTATIVES SELECT COMMITTEE/JAMES EARL RAY RIF#: 104-10147-10304 (11/16/1977) CIA#: 80T01357A | |
3026. | CABLE:UNTIL KUBARK HAS OBTAINED CLEARER INSIGHT BONA FIDES RIF#: 104-10315-10055 (09/07/1965) CIA#: LA DIV WORK FILE | |
3027. | CABLE:UPI SPECULATES THAT ADAM CLAYTON POWELL MAY HAVE PLANNED RIF#: 104-10433-10073 (02/26/1968) CIA#: RUSS HOLMES WORK FILE | |
3028. | CABLE:UPON RECONSIDERATION AFTER DISCUSSING WITH PASSAVOY, FEEL IT WOULD RIF#: 104-10298-10035 (07/02/1962) CIA#: 80T01357A | |
3029. | CABLE:VIA LICARY WILL BRIEF AMDIP-ONE REF SITUATION AND TRY LEARN RIF#: 104-10227-10084 (04/11/1961) CIA#: 80T01357A | |
3030. | CABLE:VIEW CONTENTS REF B AND RE-EVALUATION RIF#: 104-10093-10142 (10/24/1963) CIA#: 80T01357A | |
3031. | CABLE:WASHINGTON TIMES ARTICLE RE KGB OFFER TO HOLLYWOOD RIF#: 104-10326-10101 (04/04/1992) CIA#: PROJECT FILES | |
3032. | CABLE:WE HAVE BEEN COORDINATING/MHCHAOS MATTERS RIF#: 104-10063-10429 (02/02/1972) CIA#: 80T01357A | |
3033. | CABLE:WHILE IN EUROPE AMLASH PLANS VISIT GOOD FRIENDS RIF#: 104-10215-10178 (09/13/1963) CIA#: 80T01357A | |
3034. | CABLE:WHILE PARI MAY 64 AMWHIP/1 REPORTED PRESENCE OF SUBJECT WHO WITH CUBAN BASKETBALL TEAM. RIF#: 104-10183-10216 (06/18/1964) CIA#: 80T01357A | |
3035. | CABLE:WHILE WE HAVE NO INSIGHT ODENVY RELATIONSHIP WITH ELC RIF#: 104-10171-10070 (06/10/1962) CIA#: 80T01357A | |
3036. | CABLE:WHILE YOUR AREA AMWHIP MAY NEED USE ROME FACILITIES RIF#: 104-10215-10238 (10/15/1963) CIA#: 80T01357A | |
3037. | CABLE:WIFE AMMUG 1 HAS INTERVIEW SCHEDULED WITH SPAN CONS HAVA RIF#: 104-10185-10199 (10/03/1964) CIA#: 80T01357A | |
3038. | CABLE:WILL CABLE SW CONTENT REF LETTER AS SOON AS RECEIVED. RIF#: 104-10183-10223 (05/20/1964) CIA#: 80T01357A | |
3039. | CABLE:WILL GROWERY PLS CABLE PRITY AMLASH/1 HOME ADDRESS HAVA RIF#: 104-10215-10199 (01/23/1963) CIA#: 80T01357A | |
3040. | CABLE:WILL PROPOSE TO AMBUD-1 THAT SPECIAL ACCOUNT IN AMOUNT $15,000 RIF#: 104-10227-10031 (04/13/1961) CIA#: 80T01357A | |
3041. | CABLE:WOGAME NOT AWARE AMMUG-1 EMPLOYMENT RIF#: 104-10225-10037 (12/02/1966) CIA#: 80T01357A | |
3042. | CABLE====ARRIVED ITALY 9 MARCH, ROME 10 MARCH. RIF#: 104-10234-10007 (03/11/1966) CIA#: 80T01357A | |
3043. | CABLEGRAM: LEE HARVEY OSWALD RIF#: 104-10310-10078 (12/03/1963) CIA#: CIA-DDP-FILES | |
3044. | CABLES RE: PLANS FOR RAIDS ON CUBA BY COMMANDOS L AND INSURRECTIONAL MOVEMENT FOR REVOLUTIONARY RECOVERY (MIRR) RIF#: 104-10192-10014 (11/19/1965) CIA#: 80T01357A | |
3045. | CABLES RE: POSSIBLE BOAT OPERATIONS BY MIRR RIF#: 104-10192-10039 (03/13/1965) CIA#: 80T01357A | |
3046. | CABLES REQUESTING RELAY OF MESSAGES. RIF#: 104-10528-10063 (10/23/1963) CIA#: 80T01357A | |
3047. | CABLES: AMMUG-1 ARRIVING MIAMI. RIF#: 104-10161-10405 (10/20/1965) CIA#: 80T01357A | |
3048. | CABLES:PBRUMEN EXILES MIAMI DRAFTED TWO POLICE PROPOSALS NEITHER OF WHICH REALISTIC AND NEITHER DISCUSSED OFFICIALL WITH KUBARK. RIF#: 104-10229-10097 (01/14/1963) CIA#: 80T01357A | |
3049. | CABLESUPDATA/DOMINICAN REPUBLIC SUBJECT CUBAN TRAVEL. RIF#: 104-10093-10179 (10/26/1963) CIA#: 80T01357A | |
3050. | CAIN, RICHARD S. RIF#: 104-10117-10284 (05/25/1967) CIA#: 80T01357A | |
3051. | CALBE RE: BASIS PARA 3 REF A MENTION AMCALL-1 CASE AND BINIARIS RIF#: 104-10217-10102 (11/06/1969) CIA#: 80T01357A | |
3052. | CALL CONTACT AT FRANCIS SCOTT HOTEL UPON ARRIVAL IN WASHINGTON RIF#: 104-10100-10297 (10/28/1963) CIA#: 201-289248 | |
3053. | CALL CONTACT AT FRANCIS SCOTT HOTEL UPON ARRIVAL IN WASHINGTON RIF#: 104-10529-10062 (10/28/1963) CIA#: 80T01357A | |
3054. | CALL FROM LABORDE CONCERNING SAFETY OF FATHER. RIF#: 104-10119-10382 (11/29/1968) CIA#: 80T01357A | |
3055. | CALL FROM READERS DIGEST RIF#: 104-10144-10012 (11/10/1976) CIA#: 80T01357A | |
3056. | CALL/SENAT INVITATION TO KENNEDY RIF#: 104-10071-10077 (04/12/1968) CIA#: 80T01357A | |
3057. | CALLED ON KNAPMAN NIGHT 21 DECEMBER AND REPORTED. RIF#: 104-10169-10270 (12/23/1960) CIA#: 80T01357A | |
3058. | CALLING CARD: RODRIGUZ LAHERA, VLADIMIR RIF#: 104-10185-10260 (01/01/0000) CIA#: 80T01357A | |
3059. | CALVIN W. HICKS ESTABLISTMENT OF ((DELETION)). RIF#: 104-10120-10275 (09/29/1960) CIA#: 80T01357A | |
3060. | CALVIN W. HICKS. RIF#: 104-10120-10271 (09/21/1960) CIA#: 80T01357A | |
3061. | CANANAS' GROUP : FORCE SEVEN RIF#: 104-10063-10222 (08/31/1972) CIA#: 80T01357A | |
3062. | CANCEL THE STOP CARD FOR THIS REQUEST FORM. RIF#: 104-10221-10011 (03/30/1961) CIA#: 80T01357A | |
3063. | CANCELLATION OF CLEARANCE REQUEST. RIF#: 104-10120-10421 (09/16/1958) CIA#: 80T01357A | |
3064. | CANCELLATION OF CLEARANCE REQUEST. RIF#: 104-10120-10422 (09/16/1958) CIA#: 80T01357A | |
3065. | CANCELLATION OF COVERT SECURITY CLEARANCE FOR MR. PHILLIPS. RIF#: 104-10128-10381 (07/12/1955) CIA#: 80T01357A | |
3066. | CANCELLATION OF FILE ON DUQUE MIYAR, EVELIO. RIF#: 104-10169-10011 (07/26/1962) CIA#: 80T01357A | |
3067. | CANCELLATION OF FILES RIF#: 104-10161-10038 (12/11/1969) CIA#: 80T01357A | |
3068. | CANCELLATION OF OPERATIONAL APPROVALS. RIF#: 104-10169-10100 (03/21/1963) CIA#: 80T01357A | |
3069. | CANCELLATION OF OSG/OC FILE. RIF#: 104-10112-10030 (12/05/1975) CIA#: 80T01357A | |
3070. | CANCELLATION OF SECURITY CHECK, ROBERT EDWARD WEBSTER. RIF#: 104-10181-10086 (10/15/1959) CIA#: 80T01357A | |
3071. | CANCELLATION ON THE FILE ON AMCLATTER-1. RIF#: 104-10163-10105 (02/09/1965) CIA#: 80T01357A | |
3072. | CANCELLATION TO DIVISION: DUQUE MIYAR, EVELIO. RIF#: 104-10169-10110 (07/26/1962) CIA#: 80T01357A | |
3073. | CAPT. JOHN E. DONOVAN REPORTS THAT HE KNEW AND WORKED WITH LEE HARVEY OSWALD FOR NINE MONTHS. RIF#: 104-10004-10248 (12/01/1963) CIA#: 201-289248 | |
3074. | CARACAS DAILY "EL MUNDO" 4 MARCH HAS FRONT PAGE STORY STATING THAT PCV ACCUSES EIGHT VENEZUELAN NEWS MEDIA PERSONALITIES OF BEING CIA AGENTS. RIF#: 104-10129-10236 (03/25/1977) CIA#: 80T01357A | |
3075. | CARD FILE INVENTORY OF MATERIAL PROVIDED TO THE HSCA. RIF#: 104-10246-10017 (01/01/1978) CIA#: 80T01357A | |
3076. | CARD INDEX TO HSCA REQUESTS RIF#: 104-10425-10075 (01/01/1978) CIA#: RUSS HOLMES WORK FILE | |
3077. | CARD LIST OF NAMES AND ADDRESSES. RIF#: 104-10061-10207 (12/19/1963) CIA#: 80T01357A | |
3078. | CARD LISTS RE FRANK STURGIS, E. HOWARD HUNT, ET AL. RIF#: 104-10096-10131 (01/01/0000) CIA#: 80T01357A | |
3079. | CARD LISTS. RIF#: 104-10095-10208 (07/19/1977) CIA#: 80T01357A | |
3080. | CARD:DANIEL LESTER CARSWELL RIF#: 104-10110-10620 (01/01/0000) CIA#: 80T01357A | |
3081. | CARLOS GUILLERMO MARQUEZ STERLING-OPERATIONAL OPPORTUNITY. RIF#: 104-10069-10432 (05/07/1964) CIA#: 80T01357A | |
3082. | CARSWELL, DANIEL - #43 872 I SD/3 RIF#: 104-10110-10436 (03/09/1962) CIA#: 80T01357A | |
3083. | CARSWELL, DANIEL - MEMORANDUM CONFIRMING VERBAL ASSIGNMENT OF THE CASE. RIF#: 104-10110-10441 (12/21/1961) CIA#: 80T01357A | |
3084. | CARSWELL, DANIEL. RIF#: 104-10110-10446 (11/16/1961) CIA#: 80T01357A | |
3085. | CARSWELL, DANIEL. RIF#: 104-10111-10003 (01/06/1961) CIA#: 80T01357A | |
3086. | CASE 57845 RIF#: 104-10413-10057 (01/01/0000) CIA#: RUSS HOLMES WORK FILE | |
3087. | CASE 61401 RIF#: 104-10074-10172 (02/05/1974) CIA#: 80T01357A | |
3088. | CASE ANALYSIS - ((DELETION)) WAS GRANTED SECRET CONTRACT SECURITY APPROVALS IN DECEMBER 1960, FEBRUARY 1963 AND APRIL 1965. RIF#: 104-10111-10070 (08/18/1975) CIA#: 80T01357A | |
3089. | CASE ANALYSIS OF JAMES WALTON MOORE (AND OTHER EMPLOYEES). RIF#: 104-10124-10258 (11/19/1976) CIA#: 80T01357A | |
3090. | CASE ANALYSIS. RIF#: 104-10131-10089 (02/03/1970) CIA#: 80T01357A | |
3091. | CASE ANALYSIS: MORALES, ETC. RIF#: 104-10121-10237 (11/07/1968) CIA#: 80T01357A | |
3092. | CASE ANALYSIS: RASCO (BERMUDEZ), JOSE IGNACIO. RIF#: 104-10129-10263 (02/02/1965) CIA#: 80T01357A | |
3093. | CASE OF YURIY IVANOVICH NOSENKO (835 PAGE STUDY) VOL II, PART 5. RIF#: 104-10210-10068 (01/01/0000) CIA#: 80T01357A | |
3094. | CASE OF YURIY IVANOVICH NOSENKO, VOL III, PART 6. RIF#: 104-10210-10034 (01/01/0000) CIA#: 80T01357A | |
3095. | CASE OF YURIY IVANOVICH NOSENKO, VOL. I, PARTS 1, 2, 3, AND 4. RIF#: 104-10210-10037 (01/01/0000) CIA#: 80T01357A | |
3096. | CASE OF YURIY IVANOVICH NOSENKO, VOL. IV, PARTS 7, 8, AND 9. RIF#: 104-10211-10001 (01/01/0000) CIA#: 80T01357A | |
3097. | CASE PROCESSING INSTRUCTION SHEET. RIF#: 104-10119-10176 (11/25/0000) CIA#: 80T01357A | |
3098. | CASE REFERENCE FORM ON ALBERTO ECHEVARRIA FERNANDEZ. RIF#: 104-10172-10036 (08/13/1964) CIA#: 80T01357A | |
3099. | CASING AND POSSIBLE BREAKING AND ENTERING EXILE'S BUILDING. RIF#: 104-10170-10034 (11/09/1962) CIA#: 80T01357A | |
3100. | CATEGORIZATION OF 201 FILE ON PARKER RIF#: 104-10072-10023 (01/28/1975) CIA#: 80T01357A |
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101