CIA (Central Intelligence Agency) documents released on Dec 15, 2022
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
2301. | CABLE: MIAMI HERALD 27 MAY CARRIES FRONT PAGE ITEM BY JAMES BUCHANAN RIF#: 104-10192-10266 (05/27/1962) CIA#: 80T01357A | |
2302. | CABLE: MIAMI HERALD 30 JUN HEADLINE "FIDEL'S SISTER FLEES CUBA, DENOUNCES HIM". RIF#: 104-10234-10173 (06/30/1964) CIA#: 80T01357A | |
2303. | CABLE: MKTOPAZ PRESENTLY HAS EXEMPLAR WEST GERMAN ENTRY VISA RIF#: 104-10215-10085 (07/12/1962) CIA#: 80T01357A | |
2304. | CABLE: MORNING 20 DECEMBER SERGIO ROJAS SANTAMARIA FORMER CUBAN RIF#: 104-10219-10410 (12/20/1960) CIA#: 80T01357A | |
2305. | CABLE: MORNING 27 NOVEMBER MEETING RIF#: 104-10406-10077 (11/27/1963) CIA#: RUSS HOLMES WORK FILE | |
2306. | CABLE: MR. ( ) MAY CONTINUE ON TO CARACAS RIF#: 104-10290-10169 (12/17/1963) CIA#: 80T01357A | |
2307. | CABLE: MR. AND MR. ARRIVING 8:40 P.M. RIF#: 104-10077-10198 (12/02/1963) CIA#: 80T01357A | |
2308. | CABLE: MR. CLEARED PER REF REQUEST RIF#: 104-10077-10285 (12/05/1963) CIA#: 80T01357A | |
2309. | CABLE: MR. JAMES F. DINAGEN AND FAMILY ARRIVED AS SCHEDULED.... RIF#: 104-10527-10089 (10/09/1963) CIA#: 80T01357A | |
2310. | CABLE: MR. JOHN F. KENNEY ARRIVING 11 DECEMBER VIA NATL 209. RIF#: 104-10077-10298 (12/06/1963) CIA#: 80T01357A | |
2311. | CABLE: MR. SHOULD CALL 9-4141, EXTENSION RIF#: 104-10225-10055 (08/12/1966) CIA#: 80T01357A | |
2312. | CABLE: MULTI-ADDRESSEE CABLE RE (--) PRIMA OPS. RIF#: 104-10527-10212 (11/21/1963) CIA#: 80T01357A | |
2313. | CABLE: NAME ON WATCH LIST; REQUEST ACTIVITIES, TRAVEL OR INFO THAT MAY EFFECT SECURITY OF THE PRESIDENT DURING TRIP TO EUROPE RIF#: 104-10064-10015 (09/22/1970) CIA#: 80T01357A | |
2314. | CABLE: NARANJO AND PRESUMABLY OTHER MEMBERS CUBAN PARTY RETURN RIF#: 104-10183-10137 (11/06/1964) CIA#: 80T01357A | |
2315. | CABLE: NEAR EAST - AFRICA BRIEF RIF#: 104-10529-10337 (10/14/1963) CIA#: 80T01357A | |
2316. | CABLE: NEED FOR REF ITEM MOST URGENT. IF NOT POUCHED, PLEASE RIF#: 104-10529-10227 (11/15/1963) CIA#: 80T01357A | |
2317. | CABLE: NEWSPAPER SQUIB "DAGENS NYHETER" OF 25 NOVEMBER STATES RIF#: 104-10418-10338 (11/28/1963) CIA#: RUSS HOLMES WORK FILE | |
2318. | CABLE: NEWSPAPERS SQUIB "DAGENS NYHETER" OF 25 NOVEMBER STATES RIF#: 104-10418-10308 (11/28/1963) CIA#: RUSS HOLMES WORK FILE | |
2319. | CABLE: NO ADDITIONAL HQS TRACES ON EDGAR LEMMENS AND CO. RIF#: 104-10074-10069 (03/17/1975) CIA#: 80T01357A | |
2320. | CABLE: NO ADDITIONAL HQS TRACES SUBJ REF B RIF#: 104-10216-10445 (04/13/1965) CIA#: 80T01357A | |
2321. | CABLE: NO ADDITIONAL INFORMATION OF POSSIBLE AID TO MEXI RIF#: 104-10527-10209 (11/27/1963) CIA#: 80T01357A | |
2322. | CABLE: NO HQS INFO SUBJ REFS WHO ASSIGNED PRIORITY RIF#: 104-10529-10270 (11/19/1963) CIA#: 80T01357A | |
2323. | CABLE: NO HQS OBJECTION TO AMBASSADOR APPROACHING PRESIDENT PAZ IN EFFORT RIF#: 104-10055-10040 (02/20/1963) CIA#: 80T01357A | |
2324. | CABLE: NO HQS TRACES PERSONS MENTIONED MEXI 6445 RIF#: 104-10529-10339 (10/14/1963) CIA#: 80T01357A | |
2325. | CABLE: NO HQS TRACES SUBJ REF. RIF#: 104-10529-10336 (10/14/1963) CIA#: 80T01357A | |
2326. | CABLE: NO IDEN HQS TRACES CANTO. RIF#: 104-10216-10202 (08/25/1964) CIA#: 80T01357A | |
2327. | CABLE: NO IDEN HQS TRACES DIAZ. RIF#: 104-10216-10205 (08/17/1964) CIA#: 80T01357A | |
2328. | CABLE: NO IDEN HQS TRACES SUBJ REF RIF#: 104-10529-10205 (11/12/1963) CIA#: 80T01357A | |
2329. | CABLE: NO IDEN HQS TRACES SUBJS REF. RIF#: 104-10077-10290 (12/05/1963) CIA#: 80T01357A | |
2330. | CABLE: NO IDEN TRACES SUBJS REF. RIF#: 104-10075-10018 (12/11/1963) CIA#: 80T01357A | |
2331. | CABLE: NO IDENTIFIABLE HQS TRACE. POSSIBLE TRACE IS CARIBBEAN RIF#: 104-10077-10196 (12/02/1963) CIA#: 80T01357A | |
2332. | CABLE: NO LOCAL OR PBSWING TRACES RIF#: 104-10422-10433 (11/27/1963) CIA#: RUSS HOLMES WORK FILES | |
2333. | CABLE: NO OBJECTION AMWAX-1 TRAVEL DOMREP TO MONITOR AMWORM-1 RIF#: 104-10216-10357 (03/01/1965) CIA#: 80T01357A | |
2334. | CABLE: NO POA REQUIRED FOR SUBJECT RIF#: 104-10290-10083 (12/06/1963) CIA#: 80T01357A | |
2335. | CABLE: NO RECORD IN CABLE SECRETARIAT AS OF 1800, 22 JAN. 64. RIF#: 104-10519-10176 (01/22/1964) CIA#: 80T01357A | |
2336. | CABLE: NO STATION OR LIAISON TRACES OSWALD RIF#: 104-10422-10352 (11/27/1963) CIA#: RUSS HOLMES WORK FILES | |
2337. | CABLE: NO STATION OR LIAISON TRACES OSWALD RIF#: 104-10422-10424 (11/27/1963) CIA#: RUSS HOLMES WORK FILES | |
2338. | CABLE: NO STATION OR LIAISON TRACES OSWALD. RIF#: 104-10103-10295 (11/27/1963) CIA#: 80T01357A | |
2339. | CABLE: NO STATION OR PBSWING TRACES RIF#: 104-10422-10349 (11/27/1963) CIA#: RUSS HOLMES WORK FILES | |
2340. | CABLE: NO STATION OR PBSWING TRACES. RIF#: 104-10213-10038 (11/27/1963) CIA#: 80T01357A | |
2341. | CABLE: NO STATION TRACES RIF#: 104-10422-10434 (11/27/1963) CIA#: RUSS HOLMES WORKING FILES | |
2342. | CABLE: NO STATION TRACES (RE OSWALD). RIF#: 104-10422-10347 (11/27/1963) CIA#: RUSS HOLMES WORKING FILES | |
2343. | CABLE: NO TRACE RIF#: 104-10173-10057 (05/27/1959) CIA#: 80T01357A | |
2344. | CABLE: NO TRACES RIF#: 104-10183-10406 (10/28/1965) CIA#: 80T01357A | |
2345. | CABLE: NO TRACES AZOY RIF#: 104-10171-10428 (11/13/1960) CIA#: 80T01357A | |
2346. | CABLE: NO TRACES CORBEA RIF#: 104-10290-10171 (12/17/1963) CIA#: 80T01357A | |
2347. | CABLE: NO TRACES ON OSWALD RIF#: 104-10422-10350 (11/27/1963) CIA#: RUSS HOLMES WORKING FILES | |
2348. | CABLE: NO TRACES ON OSWALD IN SPECIAL BRANCH OR THE CRIMINAL RECORDS RIF#: 104-10418-10330 (11/27/1963) CIA#: RUSS HOLMES WORK FILE | |
2349. | CABLE: NO TRACES ON OSWALD IN SPECIAL BRANCH OR THE CRIMINAL RECORDS OFFICE RIF#: 104-10422-10430 (11/27/1963) CIA#: RUSS HOLMES WORKING FILES | |
2350. | CABLE: NO TRACES ON OSWALD IN SPECIAL BRANCH OR THE CRIMINAL RECORDS OFFICE. RIF#: 104-10096-10156 (11/27/1963) CIA#: 80T01357A | |
2351. | CABLE: NO TRACES OR RELATIVES RIF#: 104-10527-10118 (11/20/1963) CIA#: 80T01357A | |
2352. | CABLE: NO TRACES OSWALD RIF#: 104-10418-10331 (11/27/1963) CIA#: RUSS HOLMES WORK FILE | |
2353. | CABLE: NO TRACES OSWALD IN SPECIAL BRANCH. RIF#: 104-10103-10290 (11/27/1963) CIA#: 80T01357A | |
2354. | CABLE: NO TRACES PETERSON HDQS FILES; ASSUME ODENVY DOING RIF#: 104-10290-10179 (12/16/1963) CIA#: 80T01357A | |
2355. | CABLE: NO TRACES RE OSWALD RIF#: 104-10422-10417 (11/29/1963) CIA#: RUSS HOLMES WORK FILES | |
2356. | CABLE: NO TRACES SUBJ REF RIF#: 104-10529-10276 (11/01/1963) CIA#: 80T01357A | |
2357. | CABLE: NO TRACES SUBJECT REFS RIF#: 104-10213-10025 (11/29/1963) CIA#: 80T01357A | |
2358. | CABLE: NO TRACES SUBJECT REFS. RIF#: 104-10422-10219 (11/29/1963) CIA#: RUSS HOLMES WORK FILES | |
2359. | CABLE: NO WAVE TRACES SUBJS REF. RIF#: 104-10183-10031 (07/01/1963) CIA#: 80T01357A | |
2360. | CABLE: NOTE REF REPORTS ARRIVAL OF JOHAN VICENTE GALTUNG IN MEXICO CITY RIF#: 104-10529-10111 (10/02/1963) CIA#: 80T01357A | |
2361. | CABLE: NOTICE OF TDY MONT FOR OPERATION RIF#: 104-10290-10116 (01/01/1963) CIA#: 80T01357A | |
2362. | CABLE: NOW PLANS VISIT MADR THIS WEEKEND. WILL TELEPHONE RIF#: 104-10519-10167 (01/01/1963) CIA#: 80T01357A | |
2363. | CABLE: ODURGE HQS HAS BEEN ADVISED OF KUBARK INTEREST IN REINOL RIF#: 104-10217-10063 (10/13/1961) CIA#: 80T01357A | |
2364. | CABLE: ODURGE WAS QUERIED ON HECTOR DUARTE RE POSSIBLE DEPORTATION RIF#: 104-10077-10207 (12/02/1963) CIA#: 80T01357A | |
2365. | CABLE: OF DEFINITE INTEREST. PROVIDING STAFF OF BRASIL EMBASSY SUBJECTED TO SYSTEMATIC VETTING AND MECHANICS...... RIF#: 104-10529-10257 (11/06/1963) CIA#: 80T01357A | |
2366. | CABLE: OLIEN AND SCORGORY MET WITH SUBJECT. RIF#: 104-10183-10184 (09/16/1964) CIA#: 80T01357A | |
2367. | CABLE: OMAR IS INFILTREE 2527, RAFAEL QUINTERO. RIF#: 104-10193-10265 (04/14/1961) CIA#: 80T01357A | |
2368. | CABLE: ON 1 MARCH LEOPOLDO ARENAL BASTAR WENT OFFICE RIF#: 104-10219-10457 (03/04/1960) CIA#: 80T01357A | |
2369. | CABLE: ON 14 SEPT AMWHIP/1 ADVISED HQS C/O HE HAD TELEPHONE CALL FROM AMWHIP/2. RIF#: 104-10183-10188 (09/14/1964) CIA#: 80T01357A | |
2370. | CABLE: ON 16 DECEMBER CASE OFFICER TOLD ( ) (ILLEGIBLE) RIF#: 104-10516-10243 (12/20/1963) CIA#: 80T01357A | |
2371. | CABLE: ON 17 JULY CUBELA PHONED FROM PRAGUE RIF#: 104-10215-10082 (07/18/1962) CIA#: 80T01357A | |
2372. | CABLE: ON 27 JULY EXPECT LETTER PARA 1 REF A. HE KNOWS TONIC AND HAS VERY POOR OPINION HIM RIF#: 104-10220-10441 (07/28/1960) CIA#: 80T01357A | |
2373. | CABLE: ON 3 DEC LEONID P. BOGDANOV THIRD SECRETARY SOVIET EMBASSY RIF#: 104-10431-10077 (12/05/1963) CIA#: RUSS HOLMES WORK FILE | |
2374. | CABLE: ON 3 JAN 63 RAMON SINOBAS CASADO, CUBAN CHARGE RIF#: 104-10276-10244 (01/05/1963) CIA#: 80T01357A | |
2375. | CABLE: ON 6 AUG 61, LITAMIL-6 (IDEN A) WENT HAVA VIA MEXICANA RIF#: 104-10219-10418 (08/09/1961) CIA#: 80T01357A | |
2376. | CABLE: ON 7 MAY WODISH HQS INFORMED THEY HAD REPORT FROM RIF#: 104-10247-10434 (05/11/1969) CIA#: 80T01357A | |
2377. | CABLE: ON 7 MAY WODISH HQS INFORMED THEY HAD REPORT FROM LOCAL SOURCE THAT A MAJOR FELIX GUIN RIF#: 104-10247-10050 (05/11/1969) CIA#: 80T01357A | |
2378. | CABLE: ON BASIS STATION TRACES SEMINAR PARTICIPANTS, HEADQUARTERS CONCERNED RIF#: 104-10529-10229 (11/15/1963) CIA#: 80T01357A | |
2379. | CABLE: ON EVENING 22 SEP 64 ROGELIO CISNEROS DIAZ TOLD AMRAZZ-1 THAT ON 19 SEPT HE HAD LONG CONVERSATION WITH BILL BODLER OF STATE DEPT. RIF#: 104-10165-10427 (09/22/1964) CIA#: 80T01357A | |
2380. | CABLE: ON ORDERS HIGH GOS OFFICIALS ORGANIZATION GIVING OPS SUPPORT TWO PERSONS WHO PLAN TRAVEL RIF#: 104-10220-10406 (10/25/1960) CIA#: 80T01357A | |
2381. | CABLE: ONE YEAR CONTRACT FOR AGENT TO WORK IN CUBA RIF#: 104-10290-10029 (11/29/1963) CIA#: 80T01357A | |
2382. | CABLE: ONLY HQS TRACES REF A ARE TWO FNU TITTEL RIF#: 104-10173-10048 (07/24/1959) CIA#: 80T01357A | |
2383. | CABLE: OP DEVELOPMENT PROCEEDING FAVORABLY. RIF#: 104-10092-10477 (10/22/1963) CIA#: 80T01357A | |
2384. | CABLE: OP DEVELOPMENT PROCEEDING FAVORABLY. RIF#: 104-10093-10103 (10/22/1963) CIA#: 80T01357A | |
2385. | CABLE: OP DEVELOPMENT PROCEEDING FAVORABLY. RIF#: 104-10290-10303 (10/24/1963) CIA#: 80T01357A | |
2386. | CABLE: OPERATION TERMINATED EVENING 25 JULY. RIF#: 104-10185-10087 (07/27/1961) CIA#: 80T01357A | |
2387. | CABLE: OPERATIONAL IMMEDIATE RIF#: 104-10227-10041 (04/17/1961) CIA#: 80T01357A | |
2388. | CABLE: ORDERED RETURN TO HAVA RIF#: 104-10171-10116 (10/24/1960) CIA#: 80T01357A | |
2389. | CABLE: OSVALDO DORTICOS ARRIVED PRAGUE 1 OCT EN ROUTE CAIRO. RIF#: 104-10183-10167 (10/02/1964) CIA#: 80T01357A | |
2390. | CABLE: PACHUKE WILL RETURN MEXI NEAR FUTURE TO SETTLE ACCTGS WITH APPROPRIATE RIF#: 104-10171-10115 (12/29/1960) CIA#: 80T01357A | |
2391. | CABLE: PARA 1 REF COVERED WITH BELFRAGE AT FORMIN 26 AUGUST. RIF#: 104-10436-10058 (08/27/1964) CIA#: RUSS HOLMES WORK FILE | |
2392. | CABLE: PARA 2 WAVE 6108 APPROVED. RIF#: 104-10228-10086 (05/09/1961) CIA#: 80T01357A | |
2393. | CABLE: PARA THREE HMMA 22234 STATED RIF#: 104-10527-10206 (11/27/1963) CIA#: 80T01357A | |
2394. | CABLE: PARAJON AND WIFE CONTACTED RUMBLE/2 LATE DECEMBER SEEKING RIF#: 104-10519-10174 (01/22/1964) CIA#: 80T01357A | |
2395. | CABLE: PASS FOLLOWING MSG IN ENGLISH TO SULTAG: "ANDRES CAN YOU OR AL CONTACT UNIDAD RIF#: 104-10226-10013 (03/14/1961) CIA#: 80T01357A | |
2396. | CABLE: PCSA GRANTED MR. RIF#: 104-10077-10345 (12/09/1963) CIA#: 80T01357A | |
2397. | CABLE: PER ( ) MRR RECENTLY SENT FIVE MEN DESTROY MILITARY CAMP HAVANA. RIF#: 104-10296-10210 (09/13/1960) CIA#: 80T01357A | |
2398. | CABLE: PER ARRANGEMENTS BY ALBRECHT, CHARLOTTE ABERG CAME PBSWING RIF#: 104-10438-10127 (12/05/1963) CIA#: RUSS HOLMES WORK FILE | |
2399. | CABLE: PHONE CALL IN SPANISH IMPLYING CASTRO INVOLVEMENT IN JFK ASSASSINATION RIF#: 104-10195-10257 (11/25/1963) CIA#: 80T01357A | |
2400. | CABLE: PLANNED RETURN TO CUBA RIF#: 104-10220-10308 (12/31/1960) CIA#: 80T01357A |
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101