Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, G - H /
FBI - HSCA Subject File: John Caesar Grossi
Page:
1
2
101. | NO TITLE, SUBJECTS: JCGR, ARREST RECORD, LOCAL CHARGES RIF#: 124-10213-10271 (10/27/65) FBI#: 88-30913-32 | |
102. | NO TITLE, SUBJECTS: ( RESTRICTED ] RIF#: 124-10213-10270 (10/07/65) FBI#: 88-30913-31 | |
103. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DESCR, "CA" MAGAZINE, WRITE-UP RIF#: 124-10213-10269 (09/02/65) FBI#: 88-30913-30 | |
104. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, ASSOC AND REL, DAVIS, WILLIAM E.,; BKG, ANDERSON, EDWARD J., INTV RIF#: 124-10213-10268 (06/30/65) FBI#: 88-30913-28, 29 | |
105. | NO TITLE, SUBJECTS: EVID, HDW RIF#: 124-10213-10266 (06/10/65) FBI#: 88-30913-4TH NR 27 | |
106. | NO TITLE, SUBJECTS: EVID, HDW, FPT RIF#: 124-10213-10265 (06/10/65) FBI#: 88-30913-3RD NR 27 | |
107. | NO TITLE, SUBJECTS: STEPHENSON, BARBARA, MONEY ORDERS, RES, SUSP, REQ RIF#: 124-10213-10264 (05/25/65) FBI#: 88-30913-2ND NR 27 | |
108. | NO TITLE, SUBJECTS: JFK, NRA A/O AOKRI RIF#: 124-10213-10263 (05/23/65) FBI#: 88-30913-1ST NR 27 | |
109. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, AKA, REQ RIF#: 124-10213-10267 (05/12/65) FBI#: 88-30913-27 | |
110. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10262 (00/00/00) FBI#: 88-30913-1ST NR 26, 2ND NR 26 | |
111. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS, DAWSON, DON, INTV RIF#: 124-10213-10261 (05/05/65) FBI#: 88-30913-26 | |
112. | NO TITLE, SUBJECTS: JCGR, BIRTH CERTIFICATE, CALI, ANNA ROSE, REL, INTV RIF#: 124-10213-10260 (04/09/65) FBI#: 88-30913-25X | |
113. | NO TITLE, SUBJECTS: JCGR, I0, DESCR, FUG RIF#: 124-10213-10259 (03/31/65) FBI#: 88-30913-1ST NR 25, 2ND NR 25, | |
114. | NO TITLE, SUBJECTS: JCGR, DESCR, COMPLAINT, INDENT RECORD RIF#: 124-10213-10258 (03/25/65) FBI#: 88-30913-25 | |
115. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10257 (03/19/65) FBI#: 88-30913-24 | |
116. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10256 (03/16/65) FBI#: 88-30913-23 | |
117. | NO TITLE, SUBJECTS: JCGR, PHOTO COPIES, ADMIN RIF#: 124-10213-10255 (00/00/00) FBI#: 88-30913-22 | |
118. | NO TITLE, SUBJECTS: JCGR, I0, ADMIN RIF#: 124-10213-10254 (03/08/65) FBI#: 88-30913-21 | |
119. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10253 (02/17/65) FBI#: 88-30913-20 | |
120. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10252 (02/18/65) FBI#: 88-30913-1ST NR 19 | |
121. | NO TITLE, SUBJECTS: JCGR, REL, BIRTH DATA, I0, WHEREABOUTS RIF#: 124-10213-10251 (02/17/65) FBI#: 88-30913-19 | |
122. | NO TITLE, SUBJECTS: JCGR, BIRTH RECORDS, SEARCHED RIF#: 124-10213-10250 (02/08/65) FBI#: 88-30913-18 | |
123. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10249 (02/08/65) FBI#: 88-30913-17 | |
124. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10248 (02/05/65) FBI#: 88-30913-16 | |
125. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10247 (02/02/65) FBI#: 88-30913-15 | |
126. | NO TITLE, SUBJECTS: JCGR, ISSUANCE OF I0, BIRTH DATE, CHECKING RECORDS RIF#: 124-10213-10246 (02/02/65) FBI#: 88-30913-14 | |
127. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10245 (01/27/65) FBI#: 88-30913-13 | |
128. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10244 (01/25/65) FBI#: 88-30913-12 | |
129. | NO TITLE, SUBJECTS: JCGR, I0, FUG RIF#: 124-10213-10243 (01/14/65) FBI#: 88-30913-11 | |
130. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, RES, WHEREABOUTS RIF#: 124-10213-10242 (12/29/64) FBI#: 88-30913-10 | |
131. | NO TITLE, SUBJECTS: JCGR, REL, RES, TOLLS, TELEPHONE NUMBERS RIF#: 124-10213-10241 (12/17/64) FBI#: 88-30913-9 | |
132. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10240 (10/22/64) FBI#: 88-30913-8 | |
133. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10239 (10/30/64) FBI#: 88-30913-7 | |
134. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, INTV, IDENT RECORD, GRAND JURY RIF#: 124-10213-10238 (10/22/64) FBI#: 88-30913-6 | |
135. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10213-10237 (10/23/64) FBI#: 88-30913-5 | |
136. | NO TITLE, SUBJECTS: JCGR, ASSOC AND REL, BKG, GRAND JURY RIF#: 124-10213-10236 (09/15/64) FBI#: 88-30913-4 | |
137. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10235 (09/08/64) FBI#: 88-30913-1ST NR 3 | |
138. | NO TITLE, SUBJECTS: JCGR, AKA, REL, RES, DESCR RIF#: 124-10213-10283 (09/04/64) FBI#: 88-30913-3 | |
139. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10213-10282 (08/17/64) FBI#: 88-30913-2ND NR 2 | |
140. | NO TITLE, SUBJECTS: JCGR, I0, DESCR RIF#: 124-10213-10281 (08/03/64) FBI#: 88-30913-1ST NR 2 | |
141. | NO TITLE, SUBJECTS: JCGR, BKG, REL, RES, GRAND JURY, CONVICTION OF THEFT,; WHEREABOUTS RIF#: 124-10213-10234 (07/16/64) FBI#: 88-30913-2 | |
142. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10213-10233 (07/14/64) FBI#: 88-30913-1 | |
143. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10208-10301 (06/06/78) FBI#: 88-61118-3RD NR 27 | |
144. | NO TITLE, SUBJECTS: ADMIN RIF#: 124-10208-10300 (05/21/75) FBI#: 88-61118-2ND NR 27 | |
145. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10208-10299 (04/14/00) FBI#: 88-61118-1ST NR 27 | |
146. | NO TITLE, SUBJECTS: JCGR, FUG, APPREHENDED, BURBANK, CA RIF#: 124-10208-10298 (04/12/75) FBI#: 88-61118-27 | |
147. | NO TITLE, SUBJECTS: EVID, LTR, FPT, HWD, JCGR, INTV, MITCHELL, ROBERT LEE RIF#: 124-10208-10297 (01/30/75) FBI#: 88-61118-26 | |
148. | NO TITLE, SUBJECTS: EVID, CHECK, FPT, HWD, JCGR, EXAMINATION, RESULTS RIF#: 124-10208-10296 (01/15/75) FBI#: 88-61118-25 | |
149. | NO TITLE, SUBJECTS: EVID, CHECK, FPT, HWD, JCGR RIF#: 124-10208-10295 (10/31/74) FBI#: 88-61118-24 | |
150. | NO TITLE, SUBJECTS: EVID, CHECK, HDW, FPT, JCGR RIF#: 124-10208-10294 (09/26/74) FBI#: 88-61118-23 | |
151. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10208-10293 (09/04/74) FBI#: 88-61118-22 | |
152. | NO TITLE, SUBJECTS: JCGR, ASSOC, INTV, SHAW, OLETA SHOCKLEY, STOLEN,; PROPERTY, RECOVERY RIF#: 124-10208-10292 (07/30/74) FBI#: 88-61118-20, 21 | |
153. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10208-10291 (08/19/74) FBI#: 88-61118-19 | |
154. | NO TITLE, SUBJECTS: JCGR, FUG, PROBATION VIOLATION RIF#: 124-10208-10290 (07/08/74) FBI#: 88-61118-18X5 | |
155. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10208-10289 (07/03/74) FBI#: 88-61118-18X4 | |
156. | NO TITLE, SUBJECTS: JCGR, REL, TRA, ONTARIO, CANADA RIF#: 124-10208-10288 (07/02/74) FBI#: 88-61118-18X3 | |
157. | NO TITLE, SUBJECTS: JCGR, FUG CARD, STOLEN VEHICLE, DESCR RIF#: 124-10208-10287 (06/20/74) FBI#: 88-61118-18X2 | |
158. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10208-10286 (06/20/74) FBI#: 88-61118-18X1 | |
159. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10208-10285 (06/17/74) FBI#: 88-61118-18X | |
160. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG, ARREST RIF#: 124-10208-10284 (02/06/74) FBI#: 88-61118-18 | |
161. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, ADMIN RIF#: 124-10208-10283 (02/07/74) FBI#: 88-61118-1ST NR 17 | |
162. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG CARD, DESCR RIF#: 124-10208-10282 (01/25/74) FBI#: 88-61118-17 | |
163. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG CARD, DESCR RIF#: 124-10208-10281 (01/24/74) FBI#: 88-61118-16 | |
164. | NO TITLE, SUBJECTS: EVID, EYEWITNESS, PETRINI, OPAL, IDENTIFIED PHOTO,; INTV, SHAW, OLETA SHOCKLEY RIF#: 124-10208-10280 (11/12/73) FBI#: 88-61118-15 | |
165. | NO TITLE, SUBJECTS: EVID, RECEIPT, SOCIAL SECURITY CARD, CATALOGUE, ADMIN RIF#: 124-10208-10279 (10/24/73) FBI#: 88-61118-2ND NR 14 | |
166. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10208-10278 (09/10/73) FBI#: 88-61118-1ST NR 14 | |
167. | NO TITLE, SUBJECTS: EVID, HDW, JCGR RIF#: 124-10208-10277 (10/02/73) FBI#: 88-61118-14 | |
168. | NO TITLE, SUBJECTS: JCGR, ASSOC, GRAND JURY, INDICTMENT RIF#: 124-10208-10276 (10/30/73) FBI#: 88-61118-13 | |
169. | NO TITLE, SUBJECTS: EVID, LAT, EXAMINATION RIF#: 124-10208-10275 (10/10/73) FBI#: 88-61118-12 | |
170. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, ARRESTED, TYLER, TX RIF#: 124-10208-10274 (09/27/73) FBI#: 88-61118-11 | |
171. | NO TITLE, SUBJECTS: EVID, STOLEN, ITEMS, RECOVERED, MOTOR VEHICLE RIF#: 124-10208-10273 (09/19/73) FBI#: 88-61118-10 | |
172. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG, ARREST RIF#: 124-10208-10272 (09/23/73) FBI#: 88-61118-9 | |
173. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG CARD, DESCR RIF#: 124-10208-10271 (09/20/73) FBI#: 88-61118-8 | |
174. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, ADMIN RIF#: 124-10208-10270 (09/24/73) FBI#: 88-61118-1ST NR 7 | |
175. | NO TITLE, SUBJECTS: EVID, FPT HDW, SAMPLES, RECOVERED, ITEMS, MOTOR HOME RIF#: 124-10208-10269 (09/06/73) FBI#: 88-61118-7 | |
176. | NO TITLE, SUBJECTS: JCGR, ASSOC, FUG, APPREHENDED, FBI AGENTS RIF#: 124-10208-10268 (09/06/73) FBI#: 88-61118-1ST NR 5, 6 | |
177. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA RIF#: 124-10208-10267 (05/03/73) FBI#: 88-61118-5 | |
178. | NO TITLE, SUBJECTS: JCGR, ASSOC, TRA, STOLEN, MOTOR HOME, WHEREABOUTS RIF#: 124-10208-10266 (06/06/73) FBI#: 88-61118-4 | |
179. | NO TITLE, SUBJECTS: JCGR, FUG CARD, AKA, DESCR RIF#: 124-10208-10265 (05/01/73) FBI#: 88-61118-2, 3 | |
180. | NO TITLE, SUBJECTS: SHAW, OLETA SHOCKLEY, FUG CARD, DESCR RIF#: 124-10208-10264 (05/01/73) FBI#: 88-61118-1 | |
181. | NO TITLE, SUBJECTS: JCGR, WHEREABOUTS RIF#: 124-10215-10007 (07/15/53) FBI#: 89-616-4 | |
182. | NO TITLE, SUBJECTS: JCGR, DLPD, COOP, ASSOC, WHEREABOUTS RIF#: 124-10215-10006 (04/18/53) FBI#: 89-616-3 | |
183. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, INTV, NEG RIF#: 124-10215-10005 (02/20/53) FBI#: 89-616-2 | |
184. | NO TITLE, SUBJECTS: JCGR, ASSOC, ASSAULT FEDERAL OFFICER, CONSPR RIF#: 124-10215-10004 (01/19/53) FBI#: 89-616-1 | |
185. | NO TITLE, SUBJECTS: JCGR, BKG, INTV, WAIVER RIF#: 124-10211-10246 (07/20/70) FBI#: CR 92-2880-254 | |
186. | NO TITLE, SUBJECTS: JCGR, FINGERPRINTS, PALM PRINTS RIF#: 124-10211-10247 (09/05/61) FBI#: CR 91-14293-26 | |
187. | NO TITLE, SUBJECTS: JCGR, AUTO AND GRAND THEFT, FORGERY, EMBEZZLEMENT, 3; WARRANTS, INTV RIF#: 124-10211-10248 (09/26/66) FBI#: CR 26-370005-1 | |
188. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10249 (12/11/44) FBI#: CR 62-75147-33-10 | |
189. | NO TITLE, SUBJECTS: JCGR, CRIME SURVEY RIF#: 124-10211-10252 (04/15/45) FBI#: CR 62-75147-33-21 | |
190. | NO TITLE, SUBJECTS: JCGR, ADMIN RIF#: 124-10211-10250 (08/01/68) FBI#: CR 91-28872-366 | |
191. | NO TITLE, SUBJECTS: JCGR, PENITENTIARY, INTV, ASSOC, BKG RIF#: 124-10211-10251 (06/28/68) FBI#: CR 92-10830-1, 4 | |
192. | NO TITLE, SUBJECTS: JCGR, INTV IN PRISON, NEG RIF#: 124-10197-10364 (10/21/70) FBI#: 26-419514-8 | |
193. | NO TITLE, SUBJECTS: JCGR, INDICTED BY FGJ, FOUND GUILTY, SENTENCED RIF#: 124-10197-10363 (05/22/70) FBI#: 26-419514-7 | |
194. | NO TITLE, SUBJECTS: JCGR, ARRESTED, DEMING, NM, WITH STOLEN PROPERTY RIF#: 124-10197-10362 (04/10/70) FBI#: 26-419514-5, 6 | |
195. | NO TITLE, SUBJECTS: JCGR, ASSOC, CURTIS, ROBERT ARRESTED, NEVADA RIF#: 124-10197-10361 (04/16/70) FBI#: 26-419514-3, 4 | |
196. | NO TITLE, SUBJECTS: JCGR, ASSOC, ARRESTED IN NEVADA RIF#: 124-10197-10360 (02/27/70) FBI#: 26-419514-2 | |
197. | NO TITLE, SUBJECTS: JCGR, AKA, BOLEN, MICHAEL JOHN, SUSP RIF#: 124-10197-10359 (12/30/69) FBI#: 26-419514-1 |
Page:
1
2