FBI documents released on Jan 30, 2026
These FBI documents were released by the National Archives on January 30, 2026
Page:
1
2
| 1. | NO TITLE, SUBJECTS: NAR RIF#: 124-10167-10378 (00/00/0000) FBI#: 62-116464-291 THRU 331 | |
| 2. | NO TITLE, SUBJECTS: NAR RIF#: 124-10167-10383 (00/00/0000) FBI#: 62-116395-881 THRU 1ST NR 895 | |
| 3. | NO TITLE, SUBJECTS: NAR RIF#: 124-10167-10497 (00/00/0000) FBI#: 62-116395-873 | |
| 4. | NO TITLE, SUBJECTS: NAR RIF#: 124-10167-10499 (00/00/0000) FBI#: 62-116395-676 | |
| 5. | NO TITLE, SUBJECTS: NAR RIF#: 124-10182-10263 (00/00/0000) FBI#: 62-116395-1342X2 | |
| 6. | NO TITLE, SUBJECTS: NAR RIF#: 124-10182-10365 (00/00/0000) FBI#: 62-117290-536 | |
| 7. | NO TITLE, SUBJECTS: NAR RIF#: 124-10182-10446 (00/00/0000) FBI#: 62-116395-1342X2 | |
| 8. | NO TITLE, SUBJECTS: NAR RIF#: 124-10183-10241 (00/00/0000) FBI#: 62-117290-1087 | |
| 9. | NO TITLE, SUBJECTS: NAR RIF#: 124-10183-10245 (00/00/0000) FBI#: 62-116395-934 | |
| 10. | NO TITLE, SUBJECTS: NAR RIF#: 124-10183-10281 (00/00/0000) FBI#: 62-116395-1469, 1470 | |
| 11. | NO TITLE, SUBJECTS: NAR RIF#: 124-10184-10090 (00/00/0000) FBI#: 62-117290-440 THRU 445 | |
| 12. | NO TITLE, SUBJECTS: NAR RIF#: 124-10184-10174 (00/00/0000) FBI#: 62-117290-701 | |
| 13. | NO TITLE, SUBJECTS: NAR RIF#: 124-10185-10099 (00/00/0000) FBI#: 62-116395-441 THRU 5TH NR 474 | |
| 14. | NO TITLE, SUBJECTS: NAR RIF#: 124-10188-10185 (00/00/0000) FBI#: 62-117290-682X1 | |
| 15. | NO TITLE, SUBJECTS: CIP, RACK AND SUBV RIF#: 124-10198-10077 (05/15/1962) FBI#: 62-9-29-526 | |
| 16. | NO TITLE, SUBJECTS: LST, ASSOC, TELCAL, INTV RIF#: 124-10198-10303 (04/12/1963) FBI#: 92-2781-708 | |
| 17. | NO TITLE, SUBJECTS: PAL, TRIAL, ASSOC, ATTORNEY RIF#: 124-10199-10488 (10/05/1964) FBI#: 87-66742-305 | |
| 18. | NO TITLE, SUBJECTS: PAL, ASSOC, TRIAL, EGAN, JAMES W., BKG RIF#: 124-10199-10489 (10/07/1964) FBI#: 87-66742-306, 307 | |
| 19. | NO TITLE, SUBJECTS: LST, ASSOC, VIDAL, EVARISTO GARCIA, ARRESTED, BKG, B/F INT, INFT, GAMBLING ACT, MED RIF#: 124-10200-10218 (07/24/1967) FBI#: 92-2781-1ST NR 1220 | |
| 20. | NO TITLE, SUBJECTS: RIF#: 124-10203-10196 (08/21/69) FBI#: 166-4355-16 | |
| 21. | NO TITLE, SUBJECTS: CIP, GAMBLING, INVEST, JHD, RDM, AME RIF#: 124-10207-10217 (05/27/1963) FBI#: 62-9-12-428 | |
| 22. | NO TITLE, SUBJECTS: CM, BKG, WHEREABOUTS, ASSOC, SUR, RES, BUSS, INCOME TAX, NEG RIF#: 124-10210-10284 (03/27/1961) FBI#: 92-2713-132 | |
| 23. | NO TITLE, SUBJECTS: RAB, ASSOC, BUSINESS RIF#: 124-10211-10059 (03/10/1961) FBI#: 92-2839-94 | |
| 24. | NO TITLE, SUBJECTS: CIP, LCN, GAMBLING, RACK AND SUBV RIF#: 124-10212-10027 (09/30/1963) FBI#: 62-9-12-454 | |
| 25. | NO TITLE, SUBJECTS: CM, ASSOC, B/F INT, BKG RIF#: 124-10214-10018 (12/08/1959) FBI#: 92-2713-61 | |
| 26. | NO TITLE, SUBJECTS: ABR, GAMBLING ACT, ASSOC, BANK RECORDS, BKG RIF#: 124-10214-10102 (04/20/1961) FBI#: 92-2717-149 | |
| 27. | NO TITLE, SUBJECTS: SMO, REL, ASSOC, GAMBLING ACT, BKG, TRA RIF#: 124-10214-10230 (07/08/1958) FBI#: 92-2918-52 | |
| 28. | NO TITLE, SUBJECTS: JRO, RES, ASSOC, JCEX, B/F INT, OC RIF#: 124-10215-10222 (12/21/1964) FBI#: 92-3267-644, 1ST NR 644 | |
| 29. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10218-10137 (01/08/1968) FBI#: 162-1606-13 | |
| 30. | NO TITLE, SUBJECTS: SMO, GM, OC, RACK AND SUBV, GAMBLING ACT, THEFT, CONSPR, ARMS, AMMUNITION, P/P, ASSOC, NRO, JRM, BKG, RCK, TRA RIF#: 124-10220-10457 (02/19/1959) FBI#: 92-2918-73 | |
| 31. | NO TITLE, SUBJECTS: JFC, DESCR, BKG, REL, RES, B/F INT, ASSOC, MEETING, TEST, FGJ, CRIMINAL ACT, TELCAL, TRA RIF#: 124-10221-10422 (06/10/1958) FBI#: 92-2824-40, 41 | |
| 32. | NO TITLE, SUBJECTS: SHF, RCF, BKG, CP, EMP, APPEAR, HCUA, ARTIC RIF#: 124-10223-10219 (02/02/60) FBI#: 100-339235-45 | |
| 33. | NO TITLE, SUBJECTS: SMO, ASSOC, REL, RES, POLIT ACT, B/F INT, GAMBLING ACT RIF#: 124-10224-10029 (09/27/1955) FBI#: 63-50-5, 6, 7, 8 | |
| 34. | NO TITLE, SUBJECTS: SS, ASSOC, GAMBLING ACT RIF#: 124-10225-10321 (05/11/1962) FBI#: 165-241-4 | |
| 35. | NO TITLE, SUBJECTS: JG, INVEST, LANE, MARK RIF#: 124-10264-10134 (03/19/1968) FBI#: 89-69-3984, 1ST NR 3984 | |
| 36. | NO TITLE, SUBJECTS: NAR RIF#: 124-10264-10195 (00/00/0000) FBI#: 62-116395-3RD NR 497 THRU 499 | |
| 37. | NO TITLE, SUBJECTS: CC, REQ, OPINION RIF#: 124-10264-10488 (11/22/1963) FBI#: 62-116395-1639 | |
| 38. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10001 (00/00/0000) FBI#: 62-116464-22 THRU 33 | |
| 39. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10007 (00/00/0000) FBI#: 62-116395-210 THRU 219 | |
| 40. | NO TITLE, SUBJECTS: CC RIF#: 124-10271-10050 (10/23/1975) FBI#: 62-116395-1007X | |
| 41. | NO TITLE, SUBJECTS: NAR RIF#: 124-10271-10074 (00/00/0000) FBI#: 62-116395-1249 | |
| 42. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10038 (00/00/0000) FBI#: 62-116464-198 THRU 215 | |
| 43. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10040 (00/00/0000) FBI#: 62-116464-115 | |
| 44. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10047 (00/00/0000) FBI#: 62-116464-1ST NR 215 THRU 253 | |
| 45. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10055 (00/00/0000) FBI#: 62-116464-204 | |
| 46. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10062 (00/00/0000) FBI#: 62-116395-835 THRU 843 | |
| 47. | NO TITLE, SUBJECTS: HSC, REQ, UNION OF AMERICAN HEBREW CONGREGATIONS RIF#: 124-10273-10083 (05/19/1967) FBI#: 62-116464-210 | |
| 48. | NO TITLE, SUBJECTS: NAR RIF#: 124-10273-10175 (00/00/0000) FBI#: 62-116395-1304 | |
| 49. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10011 (00/00/0000) FBI#: 62-116395-381 THRU 385 | |
| 50. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10012 (00/00/0000) FBI#: 62-116464-166 THRU 196 | |
| 51. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10022 (00/00/0000) FBI#: 62-116395-807X THRU 810 | |
| 52. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10031 (00/00/0000) FBI#: 62-116395-537 THRU 541 | |
| 53. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10040 (00/00/0000) FBI#: 62-116395-1091 THRU 1100 | |
| 54. | NO TITLE, SUBJECTS: NAR RIF#: 124-10274-10368 (00/00/0000) FBI#: 62-116395-425X THRU 428 | |
| 55. | NO TITLE, SUBJECTS: WC, CRITICS, FBI DOSSIERS RIF#: 124-10276-10398 (11/08/1966) FBI#: 62-116395-1081 | |
| 56. | NO TITLE, SUBJECTS: NAR RIF#: 124-10276-10400 (00/00/0000) FBI#: 62-116395-20 THRU 752X | |
| 57. | NO TITLE, SUBJECTS: JCEX, ASSOC, JRO, SGI, RES, TELCAL RIF#: 124-10280-10160 (11/15/1962) FBI#: CR 62-9-26-427 | |
| 58. | NO TITLE, SUBJECTS: SMO, PERSONAL HISTORY, BKG, ASSOC, CM, SJL, GM, NRO, POLIT, B/F INT, RACK ACT, GAMBLING, POLIT ACT, WARRANT RIF#: 124-10283-10136 (07/24/1961) FBI#: 92-2918-99 | |
| 59. | NO TITLE, SUBJECTS: SMO, MED/PERS HISTORY, BKG, RES, TRA, ASSOC, NRO, B/F INT, OC, GAMBLING, POLIT, RACK AND SUBV RIF#: 124-10283-10181 (10/26/1961) FBI#: 92-2918-105 | |
| 60. | NO TITLE, SUBJECTS: CC, CP, ASSOC, TRA, FINANCES, PRO-CASTRO, FPCC, JHO, ARREST, ASSA, JFK RIF#: 124-10287-10185 (12/04/1963) FBI#: CR 94-57090-26, 28 | |
| 61. | NO TITLE, SUBJECTS: JFC, INTV, DEATH THREATS, SELLING, B/F INT, CIVELLO IMPORTS AND LIQUORS, PERSONAL HISTORY, BKG, ASSOC, CRIMINAL ACT, ARREST RECORDS, TRA RIF#: 124-10288-10382 (01/29/1958) FBI#: 92-2824-34 | |
| 62. | NO TITLE, SUBJECTS: JFC, SUR, RES, CRIM ACT, ASSOC, MED, BKG, BUSS, APPEAR, FGJ RIF#: 124-10292-10051 (01/31/1959) FBI#: 92-2824-50, 51 | |
| 63. | NO TITLE, SUBJECTS: JFC, MEMBER, MAFIA, BKG, ASSOC, REL, ARREST, APALACHIN MEETING, TRA, CRIM ACT, BUSS, RES RIF#: 124-10292-10054 (06/23/1959) FBI#: 92-2824-54, 55, 56, 57 | |
| 64. | NO TITLE, SUBJECTS: JFC, REL, ASSOC, RES, INDICTMENT, FGJ RIF#: 124-10292-10057 (01/21/1960) FBI#: 92-2824-60, 61 | |
| 65. | NO TITLE, SUBJECTS: JFC, BKG, REL, RES, B/F INT, ASSOC, ARREST, CRIM ACT, APALACHIN MEETING, TEST, INDICTMENT, FGJ, SUBPOENA, MCCLELLAN SENATE COMMITTEE RIF#: 124-10292-10058 (09/26/1960) FBI#: 92-2824-62 | |
| 66. | NO TITLE, SUBJECTS: NRO, ASSOC, GM, BGK, DESCR, REL, RES, RCK, TRA, THP, CRIM A/O GAMBLING ACT, B/F INT RIF#: 124-10296-10122 (06/29/1960) FBI#: CR 62-9-452 | |
| 67. | NO TITLE, SUBJECTS: NRO, THP, CRIME CONDITIONS, INTV, NUMEROUS INDIVIDUALS RIF#: 124-10306-10039 (09/27/1961) FBI#: CR 62-9-29-340 | |
| 68. | NO TITLE, SUBJECTS: HSCA ADMINISTRATIVE FOLDER, HSC-A TICKLER VOLUME V RIF#: 124-10371-10116 (10/12/1978) FBI#: 62-117290-ADMIN FOLDER-N1 | |
| 69. | NO TITLE, SUBJECTS: HSCA ADMINISTRATIVE FOLDER, 12/2/76 INQUIRY R#5724 ANTONIO VECIANA RIF#: 124-10371-10131 (04/30/1977) FBI#: 62-117290-ADMIN FOLDER-K2 | |
| 70. | NO TITLE, SUBJECTS: PAULINO SIERRA MARTINEZ RIF#: 124-90006-10112 (08/27/1965) FBI#: 105-121010-34 | |
| 71. | NO TITLE, SUBJECTS: SAMMY PAXTON; SALVATORE AMARENA RIF#: 124-90056-10006 (05/26/1976) FBI#: 183-737-1 | |
| 72. | NO TITLE, SUBJECTS: SAMMY PAXTON; SALVATORE AMARENA RIF#: 124-90056-10007 (05/27/1976) FBI#: 183-737-1 | |
| 73. | NO TITLE, SUBJECTS: SAMMY PAXTON; SALVATORE AMARENA RIF#: 124-90056-10011 (06/10/1976) FBI#: 183-737-3 | |
| 74. | NO TITLE, SUBJECTS: JOSEPH STEIN; FELIX ALDERISIO RIF#: 124-90086-10117 (12/17/1965) FBI#: CR 92-3141-99 | |
| 75. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10163 (12/01/1964) FBI#: 92-7824-8 | |
| 76. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10169 (12/28/1964) FBI#: 92-7824-14 | |
| 77. | NO TITLE, SUBJECTS: JOSEPH STEIN; FRANK A. BLOSSER RIF#: 124-90086-10234 (01/20/1965) FBI#: CR 87-76294-36 | |
| 78. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10240 (12/01/1964) FBI#: 92-7824-51 | |
| 79. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10241 (00/00/0000) FBI#: 92-7824-51 | |
| 80. | NO TITLE, SUBJECTS: JOSEPH STEIN RIF#: 124-90086-10246 (12/28/1964) FBI#: 92-7824-51 | |
| 81. | NO TITLE, SUBJECTS: BENJAMIN BINION; LESTER BENJAMIN BINION RIF#: 124-90088-10093 (10/07/1960) FBI#: 92-3241-42 | |
| 82. | NO TITLE, SUBJECTS: CHARLES TOURINE RIF#: 124-90096-10294 (03/06/1959) FBI#: 92-2989-51 | |
| 83. | NO TITLE, SUBJECTS: SEBASTIAN JOHN LAROCCA RIF#: 124-90103-10092 (07/08/1958) FBI#: CR 63-4426-171 | |
| 84. | NO TITLE, SUBJECTS: SEBASTIAN JOHN LAROCCA RIF#: 124-90104-10073 (08/11/1961) FBI#: 92-2940-211 | |
| 85. | NO TITLE, SUBJECTS: SEBASTIAN JOHN LAROCCA RIF#: 124-90104-10087 (08/15/1961) FBI#: 92-2940-224 | |
| 86. | NO TITLE, SUBJECTS: SEBASTIAN JOHN LAROCCA RIF#: 124-90104-10111 (09/19/1961) FBI#: 92-2940-245 | |
| 87. | NO TITLE, SUBJECTS: SEBASTIAN JOHN LAROCCA RIF#: 124-90104-10113 (09/20/1961) FBI#: 92-2940-247 | |
| 88. | NO TITLE, SUBJECTS: FPCC RIF#: 124-90120-10036 (01/28/1963) FBI#: 97-4196-NR | |
| 89. | NO TITLE, SUBJECTS: CIA LIAISON MATERIAL; GEORGE SPELLMEYER RIF#: 124-90137-10052 (06/20/1962) FBI#: CR 105-111855-1 | |
| 90. | NO TITLE, SUBJECTS: QUINTIN PINO MACHADO RIF#: 124-90141-10009 (11/02/1960) FBI#: 105-92413-2 | |
| 91. | NO TITLE, SUBJECTS: QUINTIN PINO MACHADO RIF#: 124-90141-10015 (11/18/1960) FBI#: 105-92413-3 | |
| 92. | NO TITLE, SUBJECTS: QUINTIN PINO MACHADO RIF#: 124-90141-10027 (11/25/1960) FBI#: 105-92413-NR | |
| 93. | NO TITLE, SUBJECTS: RICHARD THOMAS GIBSON RIF#: 124-90146-10081 (01/28/1963) FBI#: 105-93072-95 | |
| 94. | [RESTRICTED] RIF#: 124-10289-10485 (04/01/1983) FBI#: 105-76496-30 | |
| 95. | [RESTRICTED] RIF#: 124-90039-10003 (07/19/1967) FBI#: SEE TITLE | |
| 96. | [RESTRICTED] RIF#: 124-90039-10004 (12/21/1961) FBI#: SEE TITLE | |
| 97. | [RESTRICTED] RIF#: 124-90039-10005 (07/24/1967) FBI#: SEE TITLE | |
| 98. | [RESTRICTED] RIF#: 124-90055-10018 (03/23/1963) FBI#: CR SEE TITLE | |
| 99. | [RESTRICTED] RIF#: 124-90055-10019 (08/21/1961) FBI#: CR SEE TITLE | |
| 100. | [RESTRICTED] RIF#: 124-90055-10279 (01/02/1962) FBI#: CR SEE TITLE |
Page:
1
2
