Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, A - B /
FBI - HSCA Subject File: Angelo Bruno
| 401. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10349 (09/17/64) FBI#: 92-2717-1292 | |
| 402. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10348 (09/21/64) FBI#: 92-2717-1291 | |
| 403. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10347 (09/17/64) FBI#: 92-2717-1290 | |
| 404. | NO TITLE, SUBJECTS: ABR, ASSOC, LCN RIF#: 124-10219-10346 (09/17/64) FBI#: 92-2717-1289 | |
| 405. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10345 (09/16/64) FBI#: 92-2717-1288 | |
| 406. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10344 (09/15/64) FBI#: 92-2717-1287 | |
| 407. | NO TITLE, SUBJECTS: ABR, WHEREABOUTS, ASSOC, MEETING RIF#: 124-10219-10343 (09/14/64) FBI#: 92-2717-1286 | |
| 408. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10342 (09/11/64) FBI#: 92-2717-1285 | |
| 409. | NO TITLE, SUBJECTS: ABF, ASSOC, MEETING, LOANSHARK, LCN, DEATH, REL RIF#: 124-10219-10341 (09/10/64) FBI#: 92-2717-1284 | |
| 410. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10340 (09/09/64) FBI#: 92.2717.1283 | |
| 411. | NO TITLE, SUBJECTS: ABR, TRA, ASSOC, MEETING, LCN RIF#: 124-10219-10339 (09/08/64) FBI#: 92-2717-1282 | |
| 412. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10338 (09/04/64) FBI#: 92-2717-1281 | |
| 413. | NO TITLE, SUBJECTS: ABR., ASSOC, NUMEROUS PHONE NUMBERS, REL, TRA, TESUR RIF#: 124-11219-10336 (08/28/64) FBI#: 92-2717-1279 | |
| 414. | NO TITLE, SUBJECTS: ABR, ASSOC, LCN, RACK ACT, MISUR, TESUR RIF#: 124-10219-10335 (07/21/64) FBI#: 92-2717-1ST NR 1278 | |
| 415. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10332 (08/20/64) FBI#: 92-2717-1275 | |
| 416. | NO TITLE, SUBJECTS: ABR, ASSOC, EMP, POLIT, TESUR RIF#: 124-10219-10330 (08/13/64) FBI#: 92-2717-1273 | |
| 417. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10328 (08/27/64) FBI#: 92-2717-1271 | |
| 418. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10327 (08/26/64) FBI#: 92-2717-1270 | |
| 419. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10324 (08/19/64) FBI#: 92-2717-1267 | |
| 420. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10323 (08/24/64) FBI#: 92-2717-1266 | |
| 421. | NO TITLE, SUBJECTS: [RESTRICTED] RIF#: 124-10219-10322 (08/21/64) FBI#: 92-2717-1265 | |
| 422. | NO TITLE, SUBJECTS: ABR, ASSOC, REL, LCN, PH, PDT, NUMEROUS INTV RIF#: 124-10219-10320 (08/20/64) FBI#: 92-2717-1263 | |
| 423. | NO TITLE, SUBJECTS: ABR, BKG INVEST, ASSOC, ARREST RECORDS, B/F INT, TOLL CALLS, CRIMINAL ACT RIF#: 124-10205-10368 (04/10/61) FBI#: 92-2717-137 | |
| 424. | NO TITLE, SUBJECTS: ABR, ASSOC, REL, BUSS, DOMINICAN REPUBLIC RIF#: 124-10205-10366 (04/07/61) FBI#: 92-2717-135 | |
| 425. | NO TITLE, SUBJECTS: ABR, B/F INT, DOMINICAN REPUBLIC RIF#: 124-10205-10365 (04/06/61) FBI#: 92-2717-134 | |
| 426. | NO TITLE, SUBJECTS: JZ, JOE, ASSOC, REL, "COMMISSON", BKG, "ELDER STATESMAN" TESUR RIF#: 124-10205-10362 (03/31/61) FBI#: 92-2717-131 | |
| 427. | NO TITLE, SUBJECTS: ABR, INCOME TAX RETURNS, FINANCES RIF#: 124-10205-10361 (04/03/61) FBI#: 92-2717-130 | |
| 428. | NO TITLE, SUBJECTS: ABR, BKG INVEST, AKA, ASSOC, REL, ARREST RECORDS, B/F INT, TOLL CALLS, RES, PEP, CRIMINAL ACT, ILLEGAL ACT, "COMMISSION", MISUR, TESUR RIF#: 124-10205-10355 (03/22/61) FBI#: 92-2717-123, 124 | |
| 429. | NO TITLE, SUBJECTS: ABR, ASSOC, ASSOC, REL, B/F INT, GAMBLING ACT, PEP RIF#: 124-10205-10354 (03/24/61) FBI#: 92-2717-122 | |
| 430. | NO TITLE, SUBJECTS: ABR, ASSOC, AKA, REL, INQUIRY, BKG, B/F INT, GAMBLING ACT, HAVANA, CUBA RIF#: 124-10205-10350 (03/22/61) FBI#: 92-2717-118 | |
| 431. | NO TITLE, SUBJECTS: ABR, ASSOC, AKA, REL, INQUIRY, BKG, B/F INT, GAMBLING ACT, HAVANA, CUBA RIF#: 124-10205-10349 (03/22/61) FBI#: 92-2717-117 | |
| 432. | NO TITLE, SUBJECTS: ABR, ASSOC, AKA, REL, INQUIRY, BKG, B/F INT, GAMBLING ACT, DOMINICAN REPUBLIC, ACK RIF#: 124-10205-10348 (03/22/61) FBI#: 92-2717-116 | |
| 433. | NO TITLE, SUBJECTS: ABR, IRS, TAXES, BOOTLEGGING, MISUR RIF#: 124-10205-10346 (03/16/61) FBI#: 92-2717-114 | |
| 434. | NO TITLE, SUBJECTS: ABR, ASSOC, GAMBLING ACT, DRUGS, TRA RIF#: 124-10205-10341 (03/15/61) FBI#: 92-2717-109 | |
| 435. | NO TITLE, SUBJECTS: ABR, ASSOC, REL, BUSS, MURDER, MATTHEWS, JOHN D., AKA, "CHESTY" RIF#: 124-10205-10333 (03/07/61) FBI#: 92-2717-103 | |
| 436. | NO TITLE, SUBJECTS: ABR, ASSOC, DEATH, VENEZIALE, MARSHALL, TOLL CALLS, RES, WHEREABOUTS RIF#: 124-10205-10327 (03/06/61) FBI#: 92-2717-97 | |
| 437. | NO TITLE, SUBJECTS: GAMBINO, ANTHONY, ASSOC, BUSS, WHEREABOUTS, MIAMI, FL RIF#: 124-10205-10324 (03/03/61) FBI#: 92-2717-95 | |
| 438. | NO TITLE, SUBJECTS: ABR, ASSOC, TOLL CALLS, RES, B/F INT RIF#: 124-10205-10321 (03/01/61) FBI#: 92-2717-92 | |
| 439. | NO TITLE, SUBJECTS: ABR, RES, ARRESTED, DRUGS, LOTTERY PARAPHERNALIA, PEP,; B/F INT RIF#: 124-10205-10318 (02/16/61) FBI#: 92-2717-88, 89 | |
| 440. | NO TITLE, SUBJECTS: ABR, RES, ARRESTED, DRUGS, LOTTERY PARAPHERNALIA, PEP,; B/F INT RIF#: 124-10205-10317 (02/14/61) FBI#: 92-2717-87 | |
| 441. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10205-10315 (02/28/61) FBI#: 92-2717-85 | |
| 442. | NO TITLE, SUBJECTS: ABR, TOP HOODLUM, "GREASER MOB", GAMBLING ACT, RACK; ACT, " COMMISSION", ARRESTED, RES, LOTTERY; PARAPHERNALIA, DRUGS, B/F INT, PEP RIF#: 124-10205-10313 (02/15/61) FBI#: 92-2717-83 | |
| 443. | NO TITLE, SUBJECTS: ABR, ASSOC, WHEREABOUTS, INTV, SAUNDERS, BERLIN B RIF#: 124-10205-10310 (02/24/61) FBI#: 92-2717-81 | |
| 444. | NO TITLE, SUBJECTS: ABR, AKA, TRA, "COMMISSION", MISUR RIF#: 124-10205-10308 (02/24/61) FBI#: 92-2717-80 | |
| 445. | NO TITLE, SUBJECTS: ABR, ASSOC, THEFT, BREAKING, ENTERING, MAGGIO CHEESE CO., TOLL CALLS, RES, PEP RIF#: 124-10205-10307 (02/20/61) FBI#: 92-2717-79 | |
| 446. | NO TITLE, SUBJECTS: ABR, REL, B/F INT, TRA RIF#: 124-10205-10306 (02/23/61) FBI#: 92-2717-78 | |
| 447. | NO TITLE, SUBJECTS: ABR, ASSOC, TAXES, B/F INT, TRA RIF#: 124-10205-10305 (02/21/61) FBI#: 92-2717-77 | |
| 448. | NO TITLE, SUBJECTS: ABR, ASSOC, REL, TOLL CALLS, RES, ARRESTED, LOTTERY; PARAPHERNALIA, DRUGS, B/F INT, MAGGIO CHEESE CO RIF#: 124-10205-10304 (02/14/61) FBI#: 92-2717-76 | |
| 449. | NO TITLE, SUBJECTS: ABR, RES, FINANCIAL RECORDS, GAMBLING ACT; MAGGIO; CHEESE CO RIF#: 124-10205-10303 (02/16/61) FBI#: 92-2717-75 | |
| 450. | NO TITLE, SUBJECTS: ABR, RES, ARRESTED, LOTTERY, DRUGS, PEP, FINANCES,; GAMBLING ACT RIF#: 124-10205-10301 (02/13/61) FBI#: 92-2717-73 | |
| 451. | NO TITLE, SUBJECTS: WEISBERG, MAX, ASSOC, GAMBLING ACT, B/F INT, TELCAL, TRA, THP, MISUR RIF#: 124-10205-10295 (02/03/61) FBI#: 92-2717-3RD NR 69 | |
| 452. | NO TITLE, SUBJECTS: WEISBERG, MAX, ASSOC, BUSS, GAMBLING ACT, TRA, THP RIF#: 124-10205-10293 (01/27/61) FBI#: 92-2717-1ST NR 69 | |
| 453. | NO TITLE, SUBJECTS: ABR, BKG INVEST, ASSOC, REL, B/F INT, CRIMINAL ACT, TOLL CALLS, "THE COMMISSION", RES, TRA, MISUR RIF#: 124-10205-10292 (01/30/61) FBI#: 92-2717-69 | |
| 454. | NO TITLE, SUBJECTS: ABR, ASSOC, "COMMISSION", MONEY, TRA, MISUR RIF#: 124-10205-10291 (01/25/61) FBI#: 92-2717-68 | |
| 455. | NO TITLE, SUBJECTS: ABR, INSTR, INCOME TAX, IRS RIF#: 124-10205-10288 (01/24/61) FBI#: 92-2717-65 | |
| 456. | NO TITLE, SUBJECTS: RIF#: 124-10203-10462 (07/13/62) FBI#: 92-2717-640 | |
| 457. | NO TITLE, SUBJECTS: ABR, ASSOC, MAGGIO, MARIO, MUSTARO, RAYMOND P.,; MEETING, TESUR RIF#: 124-10203-10457 (07/16/62) FBI#: 92-2717-636 | |
| 458. | NO TITLE, SUBJECTS: RIF#: 124-10203-10453 (07/13/62) FBI#: 92-2717-630 | |
| 459. | NO TITLE, SUBJECTS: RIF#: 124-10203-10448 (07/11/62) FBI#: 92-2717-624 | |
| 460. | NO TITLE, SUBJECTS: RIF#: 124-10203-10446 (07/05/62) FBI#: 92-2717-622 | |
| 461. | NO TITLE, SUBJECTS: RIF#: 124-10203-10445 (07/06/62) FBI#: 92-2717-621 | |
| 462. | NO TITLE, SUBJECTS: RIF#: 124-10203-10442 (07/03/62) FBI#: 92-2717-618 | |
| 463. | NO TITLE, SUBJECTS: RIF#: 124-10203-10440 (07/03/62) FBI#: 92-2717-616 | |
| 464. | NO TITLE, SUBJECTS: RIF#: 124-10203-10436 (06/28/62) FBI#: 92-2717-612 | |
| 465. | NO TITLE, SUBJECTS: RIF#: 124-10203-10435 (06/29/62) FBI#: 92-2717-611 | |
| 466. | NO TITLE, SUBJECTS: RIF#: 124-10203-10434 (06/27/62) FBI#: 92-2717-610 | |
| 467. | NO TITLE, SUBJECTS: RIF#: 124-10203-10432 (06/27/62) FBI#: 92-2717-608 | |
| 468. | NO TITLE, SUBJECTS: RIF#: 124-10203-10431 (06/27/62) FBI#: 92-2717-607 | |
| 469. | NO TITLE, SUBJECTS: RIF#: 124-10203-10429 (06/26/62) FBI#: 92-2717-605 | |
| 470. | NO TITLE, SUBJECTS: RIF#: 124-10203-10428 (06/25/62) FBI#: 92-2717-604 | |
| 471. | NO TITLE, SUBJECTS: RIF#: 124-10203-10427 (06/19/62) FBI#: 92-2717-603 | |
| 472. | NO TITLE, SUBJECTS: RIF#: 124-10203-10425 (06/22/62) FBI#: 92-2717-601 | |
| 473. | NO TITLE, SUBJECTS: RIF#: 124-10203-10423 (06/21/62) FBI#: 92.2717-599 | |
| 474. | NO TITLE, SUBJECTS: RIF#: 124-10203-10420 (06/20/62) FBI#: 92-2717-594, 595 | |
| 475. | NO TITLE, SUBJECTS: RIF#: 124-10203-10416 (06/13/62) FBI#: 92-2717-589 | |
| 476. | NO TITLE, SUBJECTS: RIF#: 124-10203-10415 (06/11/62) FBI#: 92-2717-588 | |
| 477. | NO TITLE, SUBJECTS: RIF#: 124-10203-10413 (06/12/62) FBI#: 92-2717-586 | |
| 478. | NO TITLE, SUBJECTS: RIF#: 124-10203-10412 (06/08/62) FBI#: 92-2717-585 | |
| 479. | NO TITLE, SUBJECTS: RIF#: 124-10203-10411 (06/05/62) FBI#: 92-2717-584 | |
| 480. | NO TITLE, SUBJECTS: RIF#: 124-10203-10410 (06/07/62) FBI#: 92-2717-583 | |
| 481. | NO TITLE, SUBJECTS: RIF#: 124-10203-10409 (06/06/62) FBI#: 92-2717-582 | |
| 482. | NO TITLE, SUBJECTS: RIF#: 124-10203-10408 (06/01/62) FBI#: 92-2717-581 | |
| 483. | NO TITLE, SUBJECTS: RIF#: 124-10203-10407 (06/04/62) FBI#: 92-2717-580 | |
| 484. | NO TITLE, SUBJECTS: RIF#: 124-10203-10406 (05/31/62) FBI#: 92-2717-579 | |
| 485. | NO TITLE, SUBJECTS: RIF#: 124-10203-10404 (05/24/62) FBI#: 92-2717-577 | |
| 486. | NO TITLE, SUBJECTS: RIF#: 124-10203-10401 (05/29/62) FBI#: 92-2717-573, 574 | |
| 487. | NO TITLE, SUBJECTS: RIF#: 124-10203-10400 (05/24/62) FBI#: 92-2717-572 | |
| 488. | NO TITLE, SUBJECTS: RIF#: 124-10203-10399 (05/24/62) FBI#: 92-2717-570, 571 | |
| 489. | NO TITLE, SUBJECTS: RIF#: 124-10203-10397 (05/23/62) FBI#: 92-2717-568 | |
| 490. | NO TITLE, SUBJECTS: RIF#: 124-10203-10396 (05/22/62) FBI#: 92-2717-567 | |
| 491. | NO TITLE, SUBJECTS: RIF#: 124-10203-10395 (05/14/62) FBI#: 92-2717-566 | |
| 492. | NO TITLE, SUBJECTS: RIF#: 124-10203-10393 (05/21/62) FBI#: 92-2717-564 | |
| 493. | NO TITLE, SUBJECTS: RIF#: 124-10203-10392 (05/18/62) FBI#: 92-2717-563 | |
| 494. | NO TITLE, SUBJECTS: RIF#: 124-10203-10390 (05/17/62) FBI#: 92-2717-561 | |
| 495. | NO TITLE, SUBJECTS: RIF#: 124-10203-10389 (05/16/62) FBI#: 92-2717-1ST NR 560 | |
| 496. | NO TITLE, SUBJECTS: RIF#: 124-10203-10387 (05/15/62) FBI#: 92-2717-559 | |
| 497. | NO TITLE, SUBJECTS: RIF#: 124-10203-10386 (05/16/62) FBI#: 92-2717-558 | |
| 498. | NO TITLE, SUBJECTS: RIF#: 124-10203-10385 (05/16/62) FBI#: 92-2717-557 | |
| 499. | NO TITLE, SUBJECTS: RIF#: 124-10203-10384 (05/11/62) FBI#: 92-2717-556 | |
| 500. | NO TITLE, SUBJECTS: RIF#: 124-10203-10383 (05/11/62) FBI#: 92-2717-555 |
