Home/
Archive / Documents / JFK Assassination Documents / JFK Documents - Federal Bureau of Investigation / FBI - HSCA Subject Files / FBI - HSCA Subject Files, G - H /
FBI - HSCA Subject File: Sam Giancana
| 501. | NO TITLE, SUBJECTS: SGI, BKG, ACT RIF#: 124-10198-10035 (07/25/63) FBI#: 92-3171-1130 | |
| 502. | NO TITLE, SUBJECTS: SGI, ASSOC, MCGUIRE, PHYLLIS RIF#: 124-10198-10033 (07/19/63) FBI#: 92-3171-1128 | |
| 503. | NO TITLE, SUBJECTS: SGI, ASSOC, OC, ACT RIF#: 124-10198-10025 (07/23/63) FBI#: 92-3171-1120 | |
| 504. | NO TITLE, SUBJECTS: SGI, ADVICE RIF#: 124-10198-10013 (07/17/63) FBI#: 92-3171-1108 | |
| 505. | NO TITLE, SUBJECTS: SGI, TRA, ASSOC RIF#: 124-10198-10010 (07/18/63) FBI#: 92-3171-1105 | |
| 506. | NO TITLE, SUBJECTS: SGI, SURVEILLANCE, CONTEMPT CHARGES RIF#: 124-10198-10008 (07/16/63) FBI#: 92-3171-1103 | |
| 507. | NO TITLE, SUBJECTS: SGI, PETITION FOR REHEARING RIF#: 124-10195-10102 (07/31/64) FBI#: 92-3171-1449 | |
| 508. | NO TITLE, SUBJECTS: SGI, ASSOC, INTV, ENGLISH, CHUCK RIF#: 124-10195-10101 (07/31/64) FBI#: 92-3171-1448 | |
| 509. | NO TITLE, SUBJECTS: SGI, ACT, BKG, OPINION, KILEY, ROGER J RIF#: 124-10195-10100 (07/27/64) FBI#: 92-3171-1447 | |
| 510. | NO TITLE, SUBJECTS: SGI, PETITION, JOHNSON, MARLIN W RIF#: 124-10195-10099 (07/31/64) FBI#: 92-3171-1445, 1446 | |
| 511. | NO TITLE, SUBJECTS: SGI, ASSOC, MCGUIRE, PHYLLIS RIF#: 124-10195-10096 (07/25/64) FBI#: 92-3171-1443 | |
| 512. | NO TITLE, SUBJECTS: SGI, ASSOC, DEPOSITION RIF#: 124-10195-10095 (07/27/64) FBI#: 92-3171-1442 | |
| 513. | NO TITLE, SUBJECTS: SGI, WHEREABOUTS, UNK RIF#: 124-10195-10092 (07/13/64) FBI#: 92-3171-1438 | |
| 514. | NO TITLE, SUBJECTS: SGI, APPEAL, JOHNSON, MARLIN W RIF#: 124-10195-10085 (06/30/64) FBI#: 92-3171-1431 | |
| 515. | NO TITLE, SUBJECTS: SGI, JUICE OPERATION, LAW ENFORCEMENT RIF#: 124-10195-10079 (06/25/64) FBI#: 92-3171-1425 | |
| 516. | NO TITLE, SUBJECTS: SGI, ASSOC, TESUR RIF#: 124-10195-10078 (06/26/64) FBI#: 92-3171-1424 | |
| 517. | NO TITLE, SUBJECTS: SGI, ASSOC, RES, INVEST RIF#: 124-10195-10077 (06/24/64) FBI#: 92-3171-1423 | |
| 518. | NO TITLE, SUBJECTS: SGI, ASSOC, ACT, TESUR RIF#: 124-10195-10072 (06/10/64) FBI#: 92-3171-1418 | |
| 519. | NO TITLE, SUBJECTS: SGI, ASSOC, INSTR, GAMBLING, TESUR RIF#: 124-10195-10070 (06/16/64) FBI#: 92-3171-1416 | |
| 520. | NO TITLE, SUBJECTS: SGI, ASSOC, WHEREABOUTS, UNK, TESUR RIF#: 124-10195-10067 (06/08/64) FBI#: 92-3171-1413 | |
| 521. | NO TITLE, SUBJECTS: SGI, ASSOC, TRA, HN RIF#: 124-10195-10104 (06/05/64) FBI#: 92-3171-1409 | |
| 522. | NO TITLE, SUBJECTS: SGI, ASSOC, WHEREABOUTS, UNK RIF#: 124-10195-10060 (05/29/64) FBI#: 92-3171-1405 | |
| 523. | NO TITLE, SUBJECTS: SGI, SIGHTING, MIAMI RIF#: 124-10195-10057 (05/19/64) FBI#: 92-3171-1401 | |
| 524. | NO TITLE, SUBJECTS: SGI, TELCAL, WHEREABOUTS, ARREST RIF#: 124-10195-10048 (05/04/64) FBI#: 92-3171-1390 | |
| 525. | NO TITLE, SUBJECTS: SGI, ASSOC, ACT, BKG, POLIT, LCN, NUMEROUS INTV RIF#: 124-10195-10040 (04/22/64) FBI#: 92-3171-1381 | |
| 526. | NO TITLE, SUBJECTS: SGI, ASSOC, REGISTRATIONS OF VEHICLES, TESUR RIF#: 124-10195-10033 (04/02/64) FBI#: 92-3171-1373 | |
| 527. | NO TITLE, SUBJECTS: SGI, INTV, LITBERG, MORRIS RIF#: 124-10195-10029 (03/23/64) FBI#: 92-3171-1ST NR 1369 | |
| 528. | NO TITLE, SUBJECTS: SGI, ASSOC, ACT, TESUR RIF#: 124-10195-10025 (03/26/64) FBI#: 92-3171-1366 | |
| 529. | NO TITLE, SUBJECTS: SGI, ALIAS, CORRELATION SUMMARY RIF#: 124-10195-10024 (03/27/64) FBI#: 92-3171-1365 | |
| 530. | NO TITLE, SUBJECTS: SGI, ASSOC, MED, OC RIF#: 124-10195-10022 (03/21/64) FBI#: 92-3171-1363 | |
| 531. | NO TITLE, SUBJECTS: SGI, ASSOC, HEARING, ADMIN RIF#: 124-10195-10021 (03/19/64) FBI#: 92-3171-1362 | |
| 532. | NO TITLE, SUBJECTS: SGI, REL, TESUR RIF#: 124-10195-10019 (03/19/64) FBI#: 92-3171-1360 | |
| 533. | NO TITLE, SUBJECTS: SGI, ASSOC, RESERVATION RIF#: 124-10195-10018 (03/18/64) FBI#: 92-3171-1359 | |
| 534. | NO TITLE, SUBJECTS: SGI, ASSOC, INTV, QUINN, PAUL RIF#: 124-10195-10017 (03/16/64) FBI#: 92-3171-1358 | |
| 535. | NO TITLE, SUBJECTS: SGI, ASSOC, REL, MISUR, TESUR RIF#: 124-10195-10015 (03/14/64) FBI#: 92-3171-1356 | |
| 536. | NO TITLE, SUBJECTS: SGI, ASSOC, ACT, GAMBLING, BUSS RIF#: 124-10195-10009 (02/25/64) FBI#: 92-3171-1350 | |
| 537. | NO TITLE, SUBJECTS: SGI, ADMIN PROCEDURES RIF#: 124-10195-10005 (02/27/64) FBI#: 92-3171-1346 | |
| 538. | NO TITLE, SUBJECTS: SGI, ASSOC, POLIT, OC RIF#: 124-10195-10004 (02/27/64) FBI#: 92-3171-1345 | |
| 539. | NO TITLE, SUBJECTS: SGI, ASSOC AND REL, MISUR RIF#: 124-10195-10001 (02/26/64) FBI#: 92-3171-1342 | |
| 540. | NO TITLE, SUBJECTS: SAM GIANCANA, DOC ADVISES 1 DOC PROCESSED IN ELSUR REF; OF MULTIPLE SUBJECTS-GIANCANA, TRAFFICANTE, ROSELLI,; MARCELLO RIF#: 124-90024-10148 (00/00/00) FBI#: ELSUR 92-350-E-143 | |
| 541. | NO TITLE, SUBJECTS: SAM G'IANCANA; SAMUEL M GIANCANA RIF#: 124-90024-10002 (08/31/62) FBI#: 92-3171-859 | |
| 542. | NO TITLE, SUBJECTS: SGI, ALIAS, CORRELATION SUMMARY RIF#: 124-10195-10024 (03/27/64) FBI#: 92-3171-1365 | |
| 543. | NO TITLE, SUBJECTS: SGT, ASSOC, FGJ, INQUIRY RIF#: 124-10197-10066 (01/19/65) FBI#: 92-3171-1567 | |
| 544. | NO TITLE, SUBJECTS: SGI, ASSOC, ACT RIF#: 124-10194-10092 (05/10/65) FBI#: 92-3171-1640 | |
| 545. | NO TITLE, SUBJECTS: SGI, GRAND JURY PROCEEDINGS, LEAKED RIF#: 124-10194-10115 (05/20/65) FBI#: 92-3171-1663 | |
| 546. | NO TITLE, SUBJECTS: SGI, ASSOC, FINANCES, LOAN, INCOME TAX RIF#: 124-10195-10107 (08/02/65) FBI#: 92-3171-1735 | |
| 547. | NO TITLE, SUBJECTS: SGI,,ASSOC, PRELIMINARY INQUIRY, GAMBLING RIF#: 124-10195-10146 (10/14/65) FBI#: 92-3171-1772 | |
| 548. | NO TITLE, SUBJECTS: SGI, GAL, ASSOC, OC, LCN, POLICE PROTECTION, POLIT TIES RIF#: 124-10204-10000 (06/30/66) FBI#: 92-3171-1869 | |
| 549. | NO TITLE, SUBJECTS: SGI,:N)VICE, ACT, ASSOC, 0C RIF#: 124-10198-10112 (09/06/66) FBI#: 92-3171-1887 | |
| 550. | NO TITLE, SUBJECTS: SGI, ASSOC, CGUIRE, PHYLLIS, ACT RIF#: 124-10201-10171 (03/19/71) FBI#: 92-3171-2329 | |
| 551. | NO TITLE, SUBJECTS: SGI, BKG, RES, ACT, TRA, ASSOC RIF#: 124-10210-10079 (09/13/74) #: 92-3171-2481 | |
| 552. | NO TITLE, SUBJECTS: SGI, .'INVEST, B/F INT, MX RIF#: 124-10203-10058 (01/14/75) FBI#: 92-3171-2505 | |
| 553. | NO TITLE, SUBJECTS: SGI,,ASSOC, ACT, MX RIF#: 124-10203-10059 (01/16/75) FBI#: 92-3171-2506 | |
| 554. | NO TITLE, SUBJECTS: SGI, INVEST, ACT, ASSOC, INTV, MX RIF#: 124-10203-10061 (01/10/75) FBI#: 92-3171-2508, 2509, 2510, 2511 | |
| 555. | NO TITLE, SUBJECTS: SGI,.ASSOC, ACT IN MX, BUSS RIF#: 124-10203-10066 (01/16/75) FBI#: 92-3171-2517 | |
| 556. | NO TITLE, SUBJECTS: SGI, ASSOC, INTV RIF#: 124-10203-10081 (01/20/75) FBI#: 92-3171-2532 | |
| 557. | NO TITLE, SUBJECTS: SGI,,PEP, INCOME TAXES RIF#: 124-10202-10410 (07/08/75) FBI#: 92-3171-2607 | |
| 558. | NO TITLE, SUBJECTS: SGI, PEP, LEGAL MATTER RIF#: 124-10202-10414 (07/09/75) FBI#: 92-3171-2610 | |
| 559. | NO TITLE, SUBJECTS: SGI, MURDER, ADVICE, SUSPECT RIF#: 124-10202-10416 (07/11/75) FBI#: 92-3171-2612 | |
| 560. | NO TITLE, SUBJECTS: MITCHELL, KELLY, ASSOC WITH SGI, RES, FISUR RIF#: 124-10202-10464 (09/01/72) FBI#: CR 166-5977-1 | |
| 561. | NO TITLE, SUBJECTS: SSC ON IMPROPER'ACT IN THE LABOR OR MANAGEMENT FIELD,; SUBPOENA, WITNESSES, VOGEL, EDWARD D., SGI, LA PORTE,; FRANK, WHEREABOUTS RIF#: 124-10202-10473 (11/26/58) FBI#: CR 63-5130-1, 2, 3, 4, 5, 6, 7 | |
| 562. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10202-10487 (03/05/73) FBI#: CR 87-120062-27 | |
| 563. | NO TITLE, SUBJECTS: SGI, EX-CONVICT, TRA, GAMBLING, B/F INT, ASSOC RIF#: 124-10290-10206 (02/14/61) FBI#: 92-3171-109 | |
| 564. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10293-10188 (04/14/61) FBI#: 92-3171-188 | |
| 565. | NO TITLE, SUBJECTS: SGI, ASSOC, RES, LAKE WORTH, FL, INCOME TAX RETURNS RIF#: 124-10293-10201 (04/20/61) FBI#: 92-3171-201 | |
| 566. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10293-10205 (04/28/61) FBI#: 92-3171-205 | |
| 567. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10293-10211 (05/01/61) FBI#: 92-3171-211 | |
| 568. | NO TITLE, SUBJECTS: SGI,ASSOC, BUSS, BOOKKEEPING RECORDS RIF#: 124-10293-10215 (05/09/61) FBI#: 92-3171-215 | |
| 569. | NO TITLE, SUBJECTS: SGI,WAGERING PARTNERSHIP, INCOME TAX RETURNS RIF#: 124-10226-10349 (06/05/61) FBI#: 92-3171-252 | |
| 570. | NO TITLE, SUBJECTS: SGI,PERSONAL HISTORY A/O BKG, ASSOC, LEGITIMATE ACT,; ILLEGAL ACT, FINANCIAL, MISCELLANEOUS ACT, INTV RIF#: 124-10226-10357 (05/31/61) FBI#: 92-3171-260 | |
| 571. | NO TITLE, SUBJECTS: SGI,;ASSOC, INCOME TAX RETURNS RIF#: 124-10226-10390 (07/07/61) FBI#: 92-3171-294 | |
| 572. | NO TITLE, SUBJECTS: SGI,-ASSOC, INCOME TAX RETURNS RIF#: 124-10226-10397 (07/11/61) FBI#: 92-3171-301 | |
| 573. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10298-10194 (07/26/61) FBI#: 92-3171-331 | |
| 574. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10298-10219 (08/11/61) FBI#: 92-3171-360 | |
| 575. | NO TITLE, SUBJECTS: SGI, ASSOC, MEETING PLACE, ARMORY LOUNGE, REL RIF#: 124-10298-10226 (08/14/61) FBI#: 92-3171-367 | |
| 576. | NO TITLE, SUBJECTS: SGI, INTV, LCN, ASSOC, CRIM ACT, GAMBLING, TRA RIF#: 124-10297-10191 (08/04/61) FBI#: 92-3171-369 | |
| 577. | NO TITLE, SUBJECTS: SGI,ASSOC, MCGUIRE, PHYLLIS, TRA, B/F INT, GAMBLING; ACT RIF#: 124-10297-10231 (09/18/61) FBI#: 92-3171-409 | |
| 578. | NO TITLE, SUBJECTS: SGI,_,ASSOC, TRA, B/F INT RIF#: 124-10297-10233 (09/19/61) FBI#: 92-3171-411 | |
| 579. | NO TITLE, SUBJECTS: [ RESTRICTED RIF#: 124-10292-10175 (09/26/61) FBI#: 92-3171-419 | |
| 580. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10292-10181 (09/26/61) FBI#: 92-3171-425 | |
| 581. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10292-10182 (09/27/61) FBI#: 92-3171-426 | |
| 582. | NO TITLE, SUBJECTS: SGI,ASSOC, BUSS, CRIM ACT, FINANCES, RES, REL, WEDDING RIF#: 124-10292-10228 (10/26/61) FBI#: 92-3171-472, 473 | |
| 583. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10294-10495 (01/29/62) FBI#: 92-3171-601 | |
| 584. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10294-10499 (01/30/62) FBI#: 92-3171-605 | |
| 585. | NO TITLE, SUBJECTS: [ RESTRICTED ] RIF#: 124-10307-10039 (03/02/62) FBI#: 92-3171-642 | |
| 586. | NO TITLE, SUBJECTS: SGI,,ASSOC, SAHARA INN NORTH, MARSHALL SAVINGS AND LOAN; ASSOC; KICKBACK RIF#: 124-10308-10092 (06/30/62) FBI#: 92-3171-786 | |
| 587. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR RIF#: 124-90024-10144 (10/08/64) FBI#: ELSUR 92-118-3-407 | |
| 588. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR RIF#: 124-90024-10145 (10/07/64) FBI#: ELSUR 92-118-3-NR | |
| 589. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR RIF#: 124-90024-10146 (07/29/63) FBI#: ELSUR 92-118-3-214 | |
| 590. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR RIF#: 124-90024-10147 (07/22/63) FBI#: ELSUR 92-118-3-NR | |
| 591. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR LOG RIF#: 124-90024-10123 (12/15/62) FBI#: ELSUR 92-350-E-141 | |
| 592. | NO TITLE, SUBJECTS: SAM GIANCANA, ELSUR LOG RIF#: 124-90024-10124 (11/25/62) FBI#: ELSUR 92-350-E-120 | |
| 593. | NO TITLE, SUBJECTS: SAM GIANCANA, DOC ADVISES 1 DOC PROCESSED IN ELSUR; REFERENCE OF ANTHONY ACCARDO RIF#: 124-90024-10125 (00/00/00) FBI#: ELSUR 92-350-E-117 | |
| 594. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10126 (10/05/62) #: ELSUR 92-350-E-114 | |
| 595. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10127 (09/20/62) FBI#: ELSUR 92-350-E-110 | |
| 596. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10128 (04/19/62) FBI#: ELSUR 92-350-E-82 | |
| 597. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10129 (04/09/62) FBI#: ELSUR 92-350-E-79 | |
| 598. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10130 (04/06/62) FBI#: ELSUR 92-350-E-78 | |
| 599. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10131 (03/08/62) FBI#: ELSUR 92-350-E-75 | |
| 600. | NO TITLE, SUBJECTS: SAM GIANCANA RIF#: 124-90024-10132 (03/06/62) FBI#: ELSUR 92-350-E-73 |
